ADJUSTABLE CHAIN SLING

4:1 Working Load Safety Factor

Can be used on areas where headroom is limited.

Chain Size (in) Dimensions (in) Chain Length (ft) Capacity (lb) Approx Weight (lb/pc)
Masterlink Hook Opening L Single Double at 60° Basket
7/32 2 2 15/16 6 2100 3600 4200 5.2
7/32 2 2 15/16 10 2100 3600 4200 7.1
9/32 3 3 ½ 1 6 3500 6100 7000 8.6
9/32 3 3 ½ 1 10 3500 6100 7000 11.8
3/8 3 ¼ 4 1 10 7100 12300 14200 22.3
3/8 3 ¼ 4 1 14 7100 12300 14200 27.7

our customers LOVE US

See It Styled On Instagram

    No access token

Product Enquiry

Main Menu