SINGLE SHEAVE HOOK TYPE

Rated Capacity (t) Test Load (kN) Sheave Diameter (mm) Rope Diameter (mm) Approx Weight (kg/pc)
0.5 8 71 6.2-7.7 1.6
1 16 85 7.7-11 3.1
2 32 112 11-14 6.1
3.2 51.2 132 12.5-15.5 10
5 80 160 15.5-18.5 17
8 128 210 20-23 33
10 160 240 23-24.5 43
16 224 315 28-31 100
20 280 355 31-35 133

our customers LOVE US

See It Styled On Instagram

    No access token

Product Enquiry

Main Menu