- Availability
- In Stock
Brand | LIFMEX |
Brand Origin | UK |
Capacity | 2000 Kg |
Color | Green |
Product Dimensions | 200MM × 50-10MM, 15MM × 4.5-8MM |
Min Order Quantity | 1 |
Brand
Lifmex
Capacity
2000 Kg
Experience unmatched agility and precision in tight space!
Tight Turning Radius: Navigate narrow aisles and confined areas with ease.
3-Wheel Design: Offers exceptional maneuverability and responsiveness.
Compact Footprint: Ideal for small warehouses and congested spaces.
Smooth Operation: Provides a comfortable and efficient driving experience.
Reliable Power: Delivers consistent performance throughout the workday.
Faster Turnaround Times: Improve material flow and reduce cycle times.
Efficient Space Utilization: Maximize warehouse space utilization.
Enhanced Operational Efficiency: Streamline material handling processes.
Features:
Cost Savings:
Product Code | LEFL2060 | |
---|---|---|
Drive Unit | Electric | |
Operator Type | Seated | |
Load Capacity | (Q) kg | 2000 |
Load Center Distance | (c) mm | 500 |
Wheelbase | (y) mm | 1358 |
Tyre Type | Solid Rubber | |
Tilt of Mast/Fork Carriage Forward/Backward | α/ß (°) | 3/5 |
Height, Mast lowered | (h1) mm | 2593 |
Free Lift (Load Backrest) | (h2) mm | 1535 |
Lift Height | (h3) mm | 6000 |
Height, Mast extended | (h4) mm | 7058 |
Height of Overhead Guard (Cabin) | (h6) mm | 2060 |
Seat Height/ Standing Height | (h7) mm | 1000 |
Tow Center of Pin Height | (h10) mm | 475 |
Overall Length | (l1) mm | 2895 |
Length to face of forks | (l2) mm | 1975 |
Overall Width | (b1) mm | 1150 |
Fork Dimensions | (s/e/l) mm | 40x100x920 |
Fork Carriage Class /Type A, B | A | |
Fork Carriage Width | mm | 1040 |
Ground Clearance, laden, below mast | (m1) mm | 108 |
Ground Clearance, center of wheelbase | (m2) mm | 78 |
Aisle Width for pallets 1000 x 1200 crossways | (Ast) mm | 3325 |
Aisle Width for pallets 800 x 1200 lengthways | (Ast) mm | 3450 |
Turning Radius | (Wa) mm | 1605 |
Travel Speed, Laden/Unladen | km/hr | 13/14 |
Lifting Speed, Laden/Unladen | m/s | 0.26/0.43 |
Lowering Speed, Laden/Unladen | m/s | 0.44/0.435 |
Drive Motor Rating S2 60 min | kW | 4.8 x 2 |
Lift Motor Rating at S3 15% | kW | 11 |
Battery Voltage/Nominal Capacity K5 | V/Ah | 48V/600Ah |
Type of Drive Control | AC | |
Sound pressure level at the driver’s ear | dB (A) | 74 |
Approximate Battery Weight | kg | 933 |
Approximate Service Weight (Battery included) | kg | 3430 |
Discover more about Shabbir Enterprises by downloading our comprehensive company profile. Learn about our history, core services, milestones, and how we continue to drive innovation in the industry. Get a deeper understanding of our commitment to excellence and how we can serve your business needs.
© Shabbir Enterprises LLC. All Rights Reserved.
Fill this form and we’ll send our company profile straight to your email