- Availability
Fiberglass Ladder Straight
| Brand | Wallclimb |
| Brand Origin | |
| Capacity | |
| Color | Red |
| Product Dimensions | |
| Min Order Quantity | 1 |
Brand
Wallclimb
About This Product
- Extends from 2.30 meters to 6 meters.
- Made from high-quality, non-conductive fiberglass.
- Lightweight design for easy transport and setup.
- Slip-resistant steps for secure footing.
- Suitable for both professional and home use.
- Striking red color for high visibility.
- Ideal for electrical work due to non-conductive material.
- Provides stability and convenience for various tasks.
Technical Details
Specifications
| CODE | NO. OF STEP | LENGTH IN MTR | LENGTH IN FEET |
|---|---|---|---|
| WFGLS7 | 7 STEP | 2.30 | 7.50 |
| WFGLS8 | 8 STEP | 2.58 | 8.50 |
| WFGLS9 | 9 STEP | 2.80 | 9.50 |
| WFGLS10 | 10 STEP | 3.20 | 10.60 |
| WFGLS11 | 11 STEP | 3.52 | 11.50 |
| WFGLS12 | 12 STEP | 3.80 | 12.50 |
| WFGLS14 | 14 STEP | 4.36 | 14.40 |
| WFGLS15 | 15 STEP | 4.60 | 15.00 |
| WFGLS16 | 16 STEP | 5.00 | 16.40 |
| WFGLS19 | 19 STEP | 6.00 | 19.50 |
The Wallclimb Fiberglass Ladder is a versatile and durable tool designed for both professional and home use. With a striking red color, this ladder stands out for its robust construction and safety features. It extends from 2.30 meters to 6 meters, accommodating various height requirements. The ladder is made from high-quality fiberglass, ensuring it is non-conductive and safe for electrical work. Its lightweight design allows for easy transport and setup, while the slip-resistant steps provide secure footing. Ideal for a range of tasks, this ladder is a reliable addition to any toolkit. Whether for painting, maintenance, or general repairs, the Wallclimb Fiberglass Ladder offers stability and convenience.
Specifications
| CODE | NO. OF STEP | LENGTH IN MTR | LENGTH IN FEET |
|---|---|---|---|
| WFGLS7 | 7 STEP | 2.30 | 7.50 |
| WFGLS8 | 8 STEP | 2.58 | 8.50 |
| WFGLS9 | 9 STEP | 2.80 | 9.50 |
| WFGLS10 | 10 STEP | 3.20 | 10.60 |
| WFGLS11 | 11 STEP | 3.52 | 11.50 |
| WFGLS12 | 12 STEP | 3.80 | 12.50 |
| WFGLS14 | 14 STEP | 4.36 | 14.40 |
| WFGLS15 | 15 STEP | 4.60 | 15.00 |
| WFGLS16 | 16 STEP | 5.00 | 16.40 |
| WFGLS19 | 19 STEP | 6.00 | 19.50 |











