- Availability
- In Stock
Brand | LIFMEX |
Brand Origin | UK |
Capacity | 5360 Kg |
Color | Green |
Product Dimensions | 578MM × 228MM, 453MM × 194MM |
Min Order Quantity | 1 |
Brand
Lifmex
Capacity
3500 Kg
The Lifmex LEFL35L Electric Counterbalance Forklift is engineered for high efficiency and performance. With a weight capacity of 3500 Kg, it is suitable for various industrial applications. The forklift features a waterproof design, making it ideal for different weather conditions. It comes with a standard lithium battery that offers fast charging and longer charge retention. The larger cab provides high comfort for the operator. Equipped with solid rubber tires and front and warning lights, it ensures safety and stability during operation. The Lifmex LEFL35L is a reliable and efficient solution for material handling needs.
The reliable workhorse for demanding warehouse applications!
Four-Wheel Design: Provides superior stability and load capacity.
Wide Base: Ensures secure handling of heavy and uneven loads.
Robust Construction: Built to withstand the rigors of heavy-duty applications.
High Lifting Capacity: Handles a wide range of heavy and bulky loads.
Strong Traction: Excellent performance on various surfaces, including ramps and uneven floors.
Efficient Power Systems: Available in various fuel options to suit your needs.
Product Code | LEFL3550 | |
---|---|---|
Drive Unit | Electric | |
Operator Type | Seated | |
Load Capacity | (Q) kg | 3500 |
Load Center Distance | (c) mm | 500 |
Wheelbase | (y) mm | 1698 |
Tyre Type | Solid Rubber | |
Tilt of Mast/Fork Carriage Forward/Backward | α/ß (°) | 5/9 |
Height, Mast lowered | (h1) mm | 2310 |
Free Lift (Load Backrest) | (h2) mm | 1215 |
Lift Height | (h3) mm | 5000 |
Height, Mast Extended | (h4) mm | 6095 |
Height of Overhead Guard (Cabin) | (h6) mm | 2210 |
Seat Height/ Standing Height | (h7) mm | 1120 |
Tow Center of Pin Height | (h10) mm | 380 |
Overall Length | (l1) mm | 3660 |
Length to face of forks | (l2) mm | 2590 |
Overall Width | (b1)(b2) mm | 1356 |
Fork Dimensions | (s/e/l) mm | 50x125x1070 |
Fork Carriage Class /Type A, B | 3A | |
Fork Carriage Width | (b3) mm | 1228 |
Ground Clearance, laden, below mast | (m1) mm | 130 |
Ground Clearance, center of wheelbase | (m2) mm | 125 |
Aisle Width for pallets 1000 x 1200 crossways | (Ast) mm | 4100 |
Aisle Width for pallets 800 x 1200 lengthways | (Ast) mm | 4300 |
Turning Radius | (Wa) mm | 2400 |
Travel Speed, Laden/Unladen | km/hr | 15/16 |
Lifting Speed, Laden/Unladen | m/s | 0.4/0.45 |
Lowering Speed, Laden/Unladen | m/s | 0.44/0.48 |
Service Brake Type | Hydraulic | |
Parking Brake | Mechanical | |
Drive Motor Rating S2 60 min | kW | 16.6 |
Lift Motor Rating at S3 15% | kW | 24 |
Battery Voltage/Nominal Capacity K5 | V/Ah | 80V/540Ah |
Type of Drive Control | AC | |
Steering Design | Hydraulic | |
Sound pressure level at the driver’s ear | dB (A) | 70 |
Approximate Battery Weight | kg | 395 |
Approximate Service Weight (Battery included) | kg | 5150 |
Discover more about Shabbir Enterprises by downloading our comprehensive company profile. Learn about our history, core services, milestones, and how we continue to drive innovation in the industry. Get a deeper understanding of our commitment to excellence and how we can serve your business needs.
© Shabbir Enterprises LLC. All Rights Reserved.
Fill this form and we’ll send our company profile straight to your email