- Availability
- In Stock
Brand | LIFMEX |
Brand Origin | UK |
Capacity | 3000Kg |
Color | Green |
Min Order Quantity | 1 |
Brand
Lifmex
Capacity
3 TON
Boost Your Warehouse Efficiency with Powerful and Ergonomic Solutions!
Unmatched Productivity: Dramatically increase material handling speed and efficiency. Cover greater distances and handle more loads per shift.
Superior Ergonomics: Minimize physical strain on operators, reducing fatigue and improving comfort. Enhance operator safety and well-being.
Enhanced Safety: Improve maneuverability and control, reducing the risk of accidents. Minimize the risk of musculoskeletal disorders associated with manual handling.
Reduced Operating Costs: Lower maintenance costs. Potentially lower energy costs with efficient battery technology. Environmental
Environmental Friendliness: Zero emissions for a cleaner and greener warehouse environment.
Product Code | LERP3000 | |
---|---|---|
Load Capacity | kg | 3000 |
Load Center Distance | mm | 600 |
Type of Lifting | Electric | |
Operating Type | Standing | |
Tyre Type | PU | |
Fast/Slow Adjustment Function | Y | |
Minimum Fork Height | mm | 85 |
Maximum Fork Height | mm | 200 |
Maximum Lifting Height | mm | 115 |
Fork Dimensions | mm | 60x160x1150 |
Overall Length | mm | 2000/2330 |
Overall Height | mm | 1405 |
Min Turning Radius | mm | 1735 |
Travel Speed (with/without load) | km/h | 4/6 |
Lifting Speed (with/without load) | mm/s | 15/22 |
Lowering Speed (with/without load) | s | 18/12 |
Battery Capacity | V/Ah | 24V/210Ah |
Battery Charger | V/Ah | 24V30A |
Approximate Battery Weight | kg | 155 |
Approximate N.W. (Battery Included) | kg | 750 |
Product Code | LERP3000 | |
---|---|---|
Load Capacity | kg | 3000 |
Load Center Distance | mm | 600 |
Type of Lifting | Electric | |
Operating Type | Standing | |
Tyre Type | PU | |
Fast/Slow Adjustment Function | Y | |
Minimum Fork Height | mm | 85 |
Maximum Fork Height | mm | 200 |
Maximum Lifting Height | mm | 115 |
Fork Dimensions | mm | 60x160x1150 |
Overall Length | mm | 2000/2330 |
Overall Height | mm | 1405 |
Min Turning Radius | mm | 1735 |
Travel Speed (with/without load) | km/h | 4/6 |
Lifting Speed (with/without load) | mm/s | 15/22 |
Lowering Speed (with/without load) | s | 18/12 |
Battery Capacity | V/Ah | 24V/210Ah |
Battery Charger | V/Ah | 24V30A |
Approximate Battery Weight | kg | 155 |
Approximate N.W. (Battery Included) | kg | 750 |
Discover more about Shabbir Enterprises by downloading our comprehensive company profile. Learn about our history, core services, milestones, and how we continue to drive innovation in the industry. Get a deeper understanding of our commitment to excellence and how we can serve your business needs.
© Shabbir Enterprises LLC. All Rights Reserved.
Fill this form and we’ll send our company profile straight to your email