- Availability
- In Stock
Brand | LIFMEX |
Brand Origin | UK |
Capacity | 1000 kg to 2000 Kg |
Color | Green |
Min Order Quantity | 1 |
Brand
Lifmex
1 TON TO 1.5 TON AND LIFTING HEIGHT 1.6 MTR TO 2.5 MTR
Hydraulic Hand Stackers are versatile tools used across various industries for efficient material handling.
Lifting pallets onto and off trucks, trailers, and other vehicles.
Facilitating the loading and unloading process, reducing manual labor and associated risk.
Increased Productivity: Significantly enhances productivity by reducing the time and effort required to lift and move heavy loads.
Improved Safety: Reduces the risk of injuries associated with manual lifting, such as back strains or muscle sprains.
Cost-Effectiveness: Offers a cost-effective solution for material handling needs compared to powered equipment.
Ergonomic Design: Reduces operator fatigue and improves overall comfort during operation.
Versatility: Suitable for a wide range of applications, including loading and unloading trucks, moving pallets within warehouses, and accessing lower-level storage.
Product Code | LHHS | 1016 | 1516 | 2016 | 1030 | 1525 |
---|---|---|---|---|---|---|
Load Capacity | kg | 1000 | 1500 | 2000 | 1000 | 1500 |
Load Center | mm | 400 | 400 | 400 | 400 | 400 |
Type of Lifting | Manual/Foot | |||||
Wheel Type | Nylon | |||||
Minimum Fork Height | mm | 90 | 90 | 90 | 90 | 90 |
Maximum Fork Height | mm | 1600 | 1600 | 1600 | 3000 | 2500 |
Fork Length | mm | 1150 | 1150 | 1150 | 1150 | 1150 |
Single Fork Size | mm | 1150x150x60 | 1150x150x60 | 1150x150x60 | 1150x150x60 | 1150x150x60 |
Overall Height | mm | 1985 | 2085 | 2085 | 2080 | 1880 |
Minimum Turning Radius | mm | 1400 | 1400 | 1400 | 1400 | 1400 |
Approximate N.W.. | kg | 220 | 250 | 275 | 320 | 320 |
Product Code | LHHS | 1016 | 1516 | 2016 | 1030 | 1525 |
---|---|---|---|---|---|---|
Load Capacity | kg | 1000 | 1500 | 2000 | 1000 | 1500 |
Load Center | mm | 400 | 400 | 400 | 400 | 400 |
Type of Lifting | Manual/Foot | |||||
Wheel Type | Nylon | |||||
Minimum Fork Height | mm | 90 | 90 | 90 | 90 | 90 |
Maximum Fork Height | mm | 1600 | 1600 | 1600 | 3000 | 2500 |
Fork Length | mm | 1150 | 1150 | 1150 | 1150 | 1150 |
Single Fork Size | mm | 1150x150x60 | 1150x150x60 | 1150x150x60 | 1150x150x60 | 1150x150x60 |
Overall Height | mm | 1985 | 2085 | 2085 | 2080 | 1880 |
Minimum Turning Radius | mm | 1400 | 1400 | 1400 | 1400 | 1400 |
Approximate N.W.. | kg | 220 | 250 | 275 | 320 | 320 |
Discover more about Shabbir Enterprises by downloading our comprehensive company profile. Learn about our history, core services, milestones, and how we continue to drive innovation in the industry. Get a deeper understanding of our commitment to excellence and how we can serve your business needs.
© Shabbir Enterprises LLC. All Rights Reserved.
Fill this form and we’ll send our company profile straight to your email