- Availability
- In Stock
| Brand | Lifmex |
| Brand Origin | UK |
| Capacity | 1000-2000 Kg |
| Color | Green |
| Product Dimensions | |
| Min Order Quantity | 1 |
Brand
Lifmex
Capacity
1000-2000 Kg
Hydraulic Hand Stacker with extra width forks is a valuable asset for businesses that handle oversized or non-standard pallets, enhancing efficiency, safety, and versatility in their material handling operations.
| Product Code | LWHS | 1030 | 1525 | 2016 |
|---|---|---|---|---|
| Capacity | kg | 1000 | 1500 | 2000 |
| Load Center | mm | 400 | 400 | 400 |
| Type of Lifting | Manual/Foot | |||
| Wheel Type | Nylon | |||
| Minimum Fork Height | mm | 90 | 90 | 90 |
| Maximum Fork Height | mm | 3000 | 2500 | 1600 |
| Fork Length | mm | 1150 | 1150 | 1150 |
| Single Fork Size | mm | 1150x150x60 | 1150x150x60 | 1150x160x60 |
| Leg Inner Width | mm | 1220 | 1220 | 1220 |
| Overall Height | mm | 2080 | 1880 | 2085 |
| Minimum Turning Radius | mm | 1400 | 1400 | 1400 |
| Approximate N.W. | kg | 360 | 360 | 308 |
Wider Forks: The primary feature is significantly wider forks compared to standard models, allowing for the handling of oversized or non-standard pallets.
Hydraulic Power: Utilizes hydraulic fluid to lift and lower heavy loads with minimal physical effort.
Manual Operation: Operated manually by the operator, making them versatile and suitable for various environments.
Compact Design: Despite the wider forks, these stackers are designed to be as compact as possible for maneuverability in tight spaces.
Adjustable Lifting Heights: Most models offer adjustable lifting heights to accommodate different storage needs.
Durable Construction: Typically built with robust frames and components for long-lasting performance.
| Product Code | LWHS | 1030 | 1525 | 2016 |
|---|---|---|---|---|
| Capacity | kg | 1000 | 1500 | 2000 |
| Load Center | mm | 400 | 400 | 400 |
| Type of Lifting | Manual/Foot | |||
| Wheel Type | Nylon | |||
| Minimum Fork Height | mm | 90 | 90 | 90 |
| Maximum Fork Height | mm | 3000 | 2500 | 1600 |
| Fork Length | mm | 1150 | 1150 | 1150 |
| Single Fork Size | mm | 1150x150x60 | 1150x150x60 | 1150x160x60 |
| Leg Inner Width | mm | 1220 | 1220 | 1220 |
| Overall Height | mm | 2080 | 1880 | 2085 |
| Minimum Turning Radius | mm | 1400 | 1400 | 1400 |
| Approximate N.W. | kg | 360 | 360 | 308 |
Discover more about Shabbir Enterprises by downloading our comprehensive company profile. Learn about our history, core services, milestones, and how we continue to drive innovation in the industry. Get a deeper understanding of our commitment to excellence and how we can serve your business needs.
Fill this form and we’ll send our company profile straight to your email
