- Availability
- In Stock
| Brand | LIFMEX |
| Brand Origin | UK |
| Capacity | 650 lb |
| Color | Green |
| Product Dimensions | 18Feet, |
| Min Order Quantity | 1 |
Brand
Lifmex
Capacity
200 KG AND 300 KG
Experience the power and precision of our mechanical duct lifter, equipped with a robust Tiger winch.
| Product Code | LMDL | 0279 | 0350 | |
|---|---|---|---|---|
| Rated Capacity | kg | 200 | 300 | |
| Working Height | Minimum | mm | 600 | 600 |
| Maximum | mm | 7900 | 5000 | |
| Maximum Height | mm | 7900 | 5000 | |
| at 46 cm | Lift Height | mm | 7900 | 5000 |
| Load Capacity | Kg | 200 | 300 | |
| at 61 cm | Lift Height | mm | 7900 | 5000 |
| Load Capacity | Kg | 150 | 300 | |
| at 81 cm | Lift Height | mm | 7900 | 5000 |
| Load Capacity | Kg | 100 | 250 | |
| at 107 cm | Lift Height | mm | 7900 | 5000 |
| Load Capacity | Kg | 75 | 150 | |
| Stowed Dimensions | cm | L85×W70×H205 | ||
| Approximate N.W. | Kg | 210 | 170 | |
| Product Code | LMDL | 0279 | 0350 | |
|---|---|---|---|---|
| Rated Capacity | kg | 200 | 300 | |
| Working Height | Minimum | mm | 600 | 600 |
| Maximum | mm | 7900 | 5000 | |
| Maximum Height | mm | 7900 | 5000 | |
| at 46 cm | Lift Height | mm | 7900 | 5000 |
| Load Capacity | Kg | 200 | 300 | |
| at 61 cm | Lift Height | mm | 7900 | 5000 |
| Load Capacity | Kg | 150 | 300 | |
| at 81 cm | Lift Height | mm | 7900 | 5000 |
| Load Capacity | Kg | 100 | 250 | |
| at 107 cm | Lift Height | mm | 7900 | 5000 |
| Load Capacity | Kg | 75 | 150 | |
| Stowed Dimensions | cm | L85×W70×H205 | ||
| Approximate N.W. | Kg | 210 | 170 | |
Discover more about Shabbir Enterprises by downloading our comprehensive company profile. Learn about our history, core services, milestones, and how we continue to drive innovation in the industry. Get a deeper understanding of our commitment to excellence and how we can serve your business needs.
Fill this form and we’ll send our company profile straight to your email
