- Availability
- In Stock
| Brand | LIFMEX |
| Brand Origin | UK |
| Capacity | 500 Kg |
| Color | Green |
| Product Dimensions | 1600MM × 790MM × 1600MM |
| Min Order Quantity | 1 |
Brand
Lifmex
Capacity
500 KG
Discover the power of effortless material handling with our range of high-quality self-lift stackers.
Designed to enhance efficiency and safety, these versatile machines are the perfect solution for warehouses.
| Product Code | LSLS0513 | |
|---|---|---|
| Load Capacity | kg | 500 |
| Load Center Distance | mm | 400 |
| Type of Lifting | Electric | |
| Wheel Type | Polyurethane | |
| Minimum Fork Height | mm | 90 |
| Maximum Fork Height | mm | 1300 |
| Height, Mast extended | mm | 2900 |
| Fork Dimensions | mm | 1150×535 |
| Overall Dimensions | mm | L1600*W790*H1600 |
| Minimum Turning Radius | mm | 1120 |
| Lifting Speed, Laden/Unladen | mm/s | 80/110 |
| Lowering Speed, Laden/Unladen | mm/s | 80/80 |
| Approximate N.W. (Battery included) | kg | 219 |
| Product Code | LSLS0513 | |
|---|---|---|
| Load Capacity | kg | 500 |
| Load Center Distance | mm | 400 |
| Type of Lifting | Electric | |
| Wheel Type | Polyurethane | |
| Minimum Fork Height | mm | 90 |
| Maximum Fork Height | mm | 1300 |
| Height, Mast extended | mm | 2900 |
| Fork Dimensions | mm | 1150×535 |
| Overall Dimensions | mm | L1600*W790*H1600 |
| Minimum Turning Radius | mm | 1120 |
| Lifting Speed, Laden/Unladen | mm/s | 80/110 |
| Lowering Speed, Laden/Unladen | mm/s | 80/80 |
| Approximate N.W. (Battery included) | kg | 219 |
Discover more about Shabbir Enterprises by downloading our comprehensive company profile. Learn about our history, core services, milestones, and how we continue to drive innovation in the industry. Get a deeper understanding of our commitment to excellence and how we can serve your business needs.
Fill this form and we’ll send our company profile straight to your email
