- Availability
- In Stock
Brand | |
Capacity |
Brand
Lifmex
Capacity
0.15 - 153.32 (kg/pc)
G2130 US TYPE FORGED BOLT TYPE SHACKLE
Hot-dip galvanized
Drop forged, quenched and tempered with alloy pins
Maximum Proof Load is 2.2 times the WLL
Maximum Proof Load is 2.2 times the WLL
Size (in) | Working Load Limit (t) | Dimensions (in) | Approx Weight (kg/pc) | ||
---|---|---|---|---|---|
3/8 | 1 | 0.66 | 0.44 | 1.44 | 0.15 |
7/16 | 1 ½ | 0.75 | 0.50 | 1.69 | 0.22 |
1/2 | 2 | 0.81 | 0.63 | 1.88 | 0.36 |
5/8 | 3 ¼ | 1.06 | 0.75 | 2.38 | 0.76 |
3/4 | 4 ¾ | 1.25 | 0.88 | 2.81 | 1.23 |
7/8 | 6 ½ | 1.44 | 1 | 3.31 | 1.79 |
1 | 8 ½ | 1.69 | 1.13 | 3.75 | 2.78 |
1 ⅛ | 9 ½ | 1.81 | 1.25 | 4.25 | 3.75 |
1 ¼ | 12 | 2.03 | 1.38 | 4.69 | 5.31 |
1 ⅜ | 13 ½ | 2.25 | 1.50 | 5.25 | 7.18 |
1 ½ | 17 | 2.38 | 1.63 | 5.75 | 9.43 |
1 ¾ | 25 | 2.88 | 2 | 7 | 15.38 |
2 | 35 | 3.25 | 2.25 | 7.75 | 23.70 |
2 ½ | 55 | 4.13 | 2.75 | 10.5 | 44.57 |
3 | 85 | 5 | 3.25 | 13 | 69.85 |
3 ½ | 120 | 5.25 | 3.75 | 14.5 | 120.20 |
4 | 150 | 5.50 | 4.25 | 14.63 | 153.32 |
Discover more about Shabbir Enterprises by downloading our comprehensive company profile. Learn about our history, core services, milestones, and how we continue to drive innovation in the industry. Get a deeper understanding of our commitment to excellence and how we can serve your business needs.
© Shabbir Enterprises LLC. All Rights Reserved.
Fill this form and we’ll send our company profile straight to your email