- Availability
- In Stock
Brand | |
Capacity |
Brand
Lifmex
Capacity
4.25 kg
G2150 US TYPE FORGED BOLT TYPE SHACKLE
Hot-dip galvanized
Drop forged, quenched and tempered with alloy pins
Maximum Proof Load is 2.2 times the WLL
Minimum Breaking Strength is 6 times the WLL
Size (in) | Working Load Limit (t) | Dimensions (in) | Approx Weight (kg/pc) | ||
---|---|---|---|---|---|
A | B | C | |||
3/8 | 1 | 0.66 | 0.44 | 1.28 | 0.15 |
7/16 | 1 ½ | 0.75 | 0.50 | 1.48 | 0.22 |
1/2 | 2 | 0.81 | 0.63 | 1.63 | 0.34 |
5/8 | 3 ¼ | 1.06 | 0.75 | 2 | 0.67 |
3/4 | 4 ¾ | 1.25 | 0.88 | 2.38 | 1.17 |
7/8 | 6 ½ | 1.44 | 1 | 2.81 | 1.75 |
1 | 8 ½ | 1.69 | 1.13 | 3.19 | 2.52 |
1 ⅛ | 9 ½ | 1.81 | 1.25 | 3.58 | 3.45 |
1 ¼ | 12 | 2.03 | 1.38 | 3.94 | 4.90 |
1 ⅜ | 13 ½ | 2.25 | 1.50 | 4.38 | 6.27 |
1 ½ | 17 | 2.38 | 1.63 | 4.81 | 8.39 |
1 ¾ | 25 | 2.88 | 2 | 5.75 | 14.24 |
2 | 35 | 3.25 | 2.25 | 6.75 | 21.21 |
2 ½ | 55 | 4.13 | 2.75 | 8 | 38.56 |
3 | 85 | 5 | 3.25 | 8.5 | 56.36 |
3 ½ | 120 | 5.25 | 3.75 | – | 120 |
4 | 150 | 5.50 | 4.25 | – | 156 |
Discover more about Shabbir Enterprises by downloading our comprehensive company profile. Learn about our history, core services, milestones, and how we continue to drive innovation in the industry. Get a deeper understanding of our commitment to excellence and how we can serve your business needs.
© Shabbir Enterprises LLC. All Rights Reserved.
Fill this form and we’ll send our company profile straight to your email