- Availability
- In Stock
Brand | |
Capacity |
Brand
Lifmex
Capacity
5000 KG
Electric Galvanized
Size (mm) | Working Load Limit (kg) | Dimensions (mm) | Approx Weight (kg/pc) | |||
---|---|---|---|---|---|---|
B | D | L | d/d1 | |||
5 | 80 | 10 | 10 | 18.5 | 5 | 0.014 |
6 | 100 | 12 | 11 | 25 | 6.5 | 0.028 |
8 | 200 | 14 | 15 | 31 | 8.5 | 0.049 |
10 | 320 | 18 | 17 | 36 | 10 | 0.049 |
12 | 520 | 24 | 23 | 46 | 13 | 0.18 |
16 | 800 | 30 | 32 | 59 | 17 | 0.42 |
20 | 1100 | 36 | 37 | 74 | 20 | 0.72 |
22 | 1500 | 43 | 43 | 86 | 23 | 1.18 |
25 | 2100 | 47 | 50 | 95 | 27 | 1.80 |
28 | 3000 | 55 | 56 | 110 | 30 | 2.50 |
32 | 3500 | 64 | 64 | 130 | 34 | 3.70 |
38 | 5000 | 76 | 76 | 145 | 40 | 6.10 |
Discover more about Shabbir Enterprises by downloading our comprehensive company profile. Learn about our history, core services, milestones, and how we continue to drive innovation in the industry. Get a deeper understanding of our commitment to excellence and how we can serve your business needs.
© Shabbir Enterprises LLC. All Rights Reserved.
Fill this form and we’ll send our company profile straight to your email