- Availability
- In Stock
Brand | |
Capacity |
Brand
Lifmex
Capacity
219 (kg/100mtr)
STEEL CORE WIRE ROPE
Galvanized & Ungalvanized
Main Applications: Lifting equipment, hoisting machinery, fish net dragging.
Nominal Diameter (mm) | Minimum Breaking Strength (kN) | Approx Weight (kg/100mtr) – 1570N/mm² | Approx Weight (kg/100mtr) – 1770N/mm² |
---|---|---|---|
6 | 18.8 | 21.2 | 13.7 |
8 | 33.4 | 37.6 | 24.4 |
10 | 52.1 | 58.8 | 38.1 |
12 | 75.1 | 84.6 | 54.9 |
14 | 102 | 115 | 74.7 |
16 | 133 | 150 | 97.5 |
18 | 169 | 190 | 123 |
20 | 208 | 235 | 152 |
22 | 252 | 284 | 184 |
24 | 300 | 338 | 219 |
Discover more about Shabbir Enterprises by downloading our comprehensive company profile. Learn about our history, core services, milestones, and how we continue to drive innovation in the industry. Get a deeper understanding of our commitment to excellence and how we can serve your business needs.
© Shabbir Enterprises LLC. All Rights Reserved.
Fill this form and we’ll send our company profile straight to your email