G80 MASTER LINK

NO FLAT MASTER LINK

Maximum Proof Load is 2.5 times the WLL

Minimum Breaking Strength is 4 times the WLL

Size (mm) Working Load Limit (t) Breaking Load (t) Dimensions (mm) Approx Weight (kg/pc)
A B D S L
7/6 – 8 1.6 6.4 110 60 13 7 25 0.34
8/7 – 8 2.12 8.48 110 60 16 7 25 0.54
10/8 – 8 3.15 12.6 135 75 18 7 35 0.82
13/10 – 8 5.3 21.2 160 90 22 11 35 1.5
16/13 – 8 8 32 180 100 26 13 45 2.32
18/16 – 8 11.2 44.8 200 110 32 17 45 3.95
22/20 – 8 17 68 300 160 40 8.96
26/22 – 8 21.2 84.8 340 180 45 12.8
32/26 – 8 31.5 126 350 190 50 16.55
36/32 – 8 45 180 400 200 56 23.28

our customers LOVE US

See It Styled On Instagram

    No access token

Product Enquiry

Main Menu