- Availability
- In Stock
| Brand | |
| Capacity |
Brand
Lifmex
| Nominal Diameter (mm) |
Minimum Breaking Strength (kN) Nominal Tensile Strength (N/mm²) |
Approx N.W. (kg/100mtr) |
|
|---|---|---|---|
| 1570 N/mm² | 1770 N/mm² | ||
| 6 | – | 20.9 | 14.5 |
| 8 | 33 | 37.2 | 25.7 |
| 10 | 51.5 | 58.1 | 40.2 |
| 12 | 74.2 | 83.6 | 57.9 |
| 14 | 101 | 114 | 78.8 |
| 16 | 132 | 149 | 103 |
| 18 | 167 | 188 | 130 |
| 20 | 206 | 232 | 161 |
| 22 | 249 | 281 | 195 |
| Nominal Diameter (mm) |
Minimum Breaking Strength (kN) Nominal Tensile Strength (N/mm²) |
Approx N.W. (kg/100mtr) |
|
|---|---|---|---|
| 1570 N/mm² | 1770 N/mm² | ||
| 6 | – | 20.9 | 14.5 |
| 8 | 33 | 37.2 | 25.7 |
| 10 | 51.5 | 58.1 | 40.2 |
| 12 | 74.2 | 83.6 | 57.9 |
| 14 | 101 | 114 | 78.8 |
| 16 | 132 | 149 | 103 |
| 18 | 167 | 188 | 130 |
| 20 | 206 | 232 | 161 |
| 22 | 249 | 281 | 195 |
Discover more about Shabbir Enterprises by downloading our comprehensive company profile. Learn about our history, core services, milestones, and how we continue to drive innovation in the industry. Get a deeper understanding of our commitment to excellence and how we can serve your business needs.
Fill this form and we’ll send our company profile straight to your email
