- Availability
Sisal Rope
| Brand | SafeMax |
| Brand Origin | |
| Capacity | |
| Color | Brown |
| Product Dimensions | 6-48MM |
| Min Order Quantity | 1 |
Brand
SafeMax
About This Product
SAFEMAX 100% natural sisal fiber rope is durable. Its rough surface gives decorations a vintage look and provides excellent grip for practical applications. It is a more economical option that offers many of the useful qualities of Manila Rope and has many benefits on its own. Provides great know holding ability and it is sunlight resistance. It is widely used in agricultural, marine, industrial and construction applications.
Technical Details
| Diameter (mm) | Description | Length of Coil (m) | Breaking Load (kg) |
|---|---|---|---|
| 6 | Hawser-laid | 100 & 200 | 130 |
| 8 | Hawser-laid | 100 & 200 | 241 |
| 10 | Hawser-laid | 100 & 200 | 317 |
| 12 | Hawser-laid | 100 & 200 | 478 |
| 14 | Hawser-laid | 100 & 200 | 643 |
| 16 | Hawser-laid | 100 & 200 | 903 |
| 18 | Hawser-laid | 100 & 200 | 1071 |
| 20 | Hawser-laid | 100 & 200 | 1423 |
| 22 | Hawser-laid | 100 & 200 | 1703 |
| 24 | Hawser-laid | 100 & 200 | 2035 |
| 26 | Hawser-laid | 100 & 200 | 2366 |
| 28 | Hawser-laid | 100 & 200 | 2662 |
| 30 | Hawser-laid | 100 & 200 | 3049 |
| 32 | Hawser-laid | 100 & 200 | 3432 |
| 36 | Hawser-laid | 100 & 200 | 4349 |
| 40 | Hawser-laid | 100 & 200 | 5252 |
| 44 | Hawser-laid | 100 & 200 | 6373 |
| 48 | Hawser-laid | 100 & 200 | 7393 |
| Diameter (mm) | Description | Length of Coil (m) | Breaking Load (kg) |
|---|---|---|---|
| 6 | Hawser-laid | 100 & 200 | 130 |
| 8 | Hawser-laid | 100 & 200 | 241 |
| 10 | Hawser-laid | 100 & 200 | 317 |
| 12 | Hawser-laid | 100 & 200 | 478 |
| 14 | Hawser-laid | 100 & 200 | 643 |
| 16 | Hawser-laid | 100 & 200 | 903 |
| 18 | Hawser-laid | 100 & 200 | 1071 |
| 20 | Hawser-laid | 100 & 200 | 1423 |
| 22 | Hawser-laid | 100 & 200 | 1703 |
| 24 | Hawser-laid | 100 & 200 | 2035 |
| 26 | Hawser-laid | 100 & 200 | 2366 |
| 28 | Hawser-laid | 100 & 200 | 2662 |
| 30 | Hawser-laid | 100 & 200 | 3049 |
| 32 | Hawser-laid | 100 & 200 | 3432 |
| 36 | Hawser-laid | 100 & 200 | 4349 |
| 40 | Hawser-laid | 100 & 200 | 5252 |
| 44 | Hawser-laid | 100 & 200 | 6373 |
| 48 | Hawser-laid | 100 & 200 | 7393 |
know more about us
Discover more about Shabbir Enterprises by downloading our comprehensive company profile. Learn about our history, core services, milestones, and how we continue to drive innovation in the industry. Get a deeper understanding of our commitment to excellence and how we can serve your business needs.














