- Availability
- In Stock
Brand | |
Capacity |
Brand
Lifmex
Capacity
0.047 - 1.9 (kg/pc)
JIS TYPE DROP FORGED WIRE ROPE CLIP
Ideal for making eye termination assemblies.
The double saddle design eliminates the possibility of incorrect installation.
Galvanised to resist corrosion and rusting.
Drop-forged base.
Size (mm) | Dimensions (mm) | Approx Weight (kg/pc) | |||||||
---|---|---|---|---|---|---|---|---|---|
B | C | E | G1 | M | H | L | S | ||
6 | 6 | 29 | 24 | 14 | 6 | 5 | 35 | 20 | 0.047 |
8 | 6 | 36 | 31 | 18 | 8 | 6.5 | 40 | 20 | 0.08 |
10 | 7 | 45 | 35 | 22 | 10 | 8 | 50 | 28 | 0.15 |
12 | 8 | 51 | 39 | 26 | 12 | 10 | 60 | 35 | 0.25 |
16 | 10 | 60 | 48 | 32 | 14 | 11 | 75 | 45 | 0.35 |
18 | 11 | 62 | 53 | 34 | 18 | 11 | 80 | 50 | 0.45 |
20-22 | 12 | 78 | 62 | 44 | 20 | 15 | 100 | 60 | 0.96 |
24-25 | 13 | 86 | 68 | 48 | 22 | 16 | 110 | 65 | 1.25 |
30-32 | 15 | 98 | 79 | 58 | 27 | 18 | 130 | 75 | 1.9 |
Discover more about Shabbir Enterprises by downloading our comprehensive company profile. Learn about our history, core services, milestones, and how we continue to drive innovation in the industry. Get a deeper understanding of our commitment to excellence and how we can serve your business needs.
© Shabbir Enterprises LLC. All Rights Reserved.
Fill this form and we’ll send our company profile straight to your email