Electric Chain Hoist With Trolley

Brand
Capacity

Brand

Lifmex

Capacity

0.5 TON TO 25 TON

About This Product

The Future of Overhead Lifting.

  • Space Saving Design – Compact for low-headroom applications.
  • Low Maintenance – Sealed bearings, self-lubricating gears.
  • Smooth Operation – Precision gearbox for jerk-free lifting.
  • Trolley Type: Motorized (Geared)
  • 3-Phase, 380V, 50HZ
  • Single Speed (Dual Speed, available upon request)

Min Order Quantity: 1

Technical Details

Capacity
(t)
Speed 50Hz
(m/min)
Motor
(kW)
MIN Turning Radius
(m)
I-Beam Size
(mm)
0.5 11/21 0.4 0.8 52-153
1 11/21 0.4 0.8 52-153
2 11/21 0.4 0.8 82-178
3 11/21 0.75 1.0 100-178
5 11/21 0.75 1.8 100-178

 

Capacity          (t) Standard Lift            (m) Test Load            (kN) Motor Power (kW) No. of Chains Chain Diameter                (mm) Lifting Speed (m/min) I-Beam Size            (mm)
Single Dual Single Dual
0.5 3 6.25 0.75 0.8/0.27 1 6.3 6.8 6.9/2.3 58 – 153
1 3 12.5 1.5 1.8/1.6 1 7.1 6.6 6.9/2.3 58 – 153
2 3 25 3 3.0/1.0 1 10 6.6 6.8/2.3 82 – 178
3 3 37.5 3 3.0/1.0 1 11.2 5.4 5.4/1.8 100 – 178
5 3 62.5 3 3.0/1.0 2 11.2 2.8 2.7/0.9 100 – 178
7.5 3 94 3 3.0/1.0 3 11.2 1.8 1.8/0.6 100 – 178
10 6 125 3 3.0 x 2/1.0 x 2 4 11.2 2.7 2.7/0.9 150 – 220
15 6 187.5 3.0 x 2 3.0 x 2/1.0 x 2 6 11.2 1.8 1.8/0.6 150 – 220
20 6 250 3.0 x 2 3.0 x 2/1.0 x 2 8 11.2 1.4 1.5/0.6 150 – 220
25 6 312.5 3.0 x 2 3.0 x 2/1.0 x 2 10 11.2 1.1 1.2/0.4 160-220

Electric Motor Trolley

To be used together with Electric Chain Hoist. The unique side guide system makes the trolley drives smoothly. Simple structured gear box, light weight and well balanced.

Capacity
(t)
Speed 50Hz
(m/min)
Motor
(kW)
MIN Turning Radius
(m)
I-Beam Size
(mm)
0.5 11/21 0.4 0.8 52-153
1 11/21 0.4 0.8 52-153
2 11/21 0.4 0.8 82-178
3 11/21 0.75 1.0 100-178
5 11/21 0.75 1.8 100-178

 

Capacity          (t) Standard Lift            (m) Test Load            (kN) Motor Power (kW) No. of Chains Chain Diameter                (mm) Lifting Speed (m/min) I-Beam Size            (mm)
Single Dual Single Dual
0.5 3 6.25 0.75 0.8/0.27 1 6.3 6.8 6.9/2.3 58 – 153
1 3 12.5 1.5 1.8/1.6 1 7.1 6.6 6.9/2.3 58 – 153
2 3 25 3 3.0/1.0 1 10 6.6 6.8/2.3 82 – 178
3 3 37.5 3 3.0/1.0 1 11.2 5.4 5.4/1.8 100 – 178
5 3 62.5 3 3.0/1.0 2 11.2 2.8 2.7/0.9 100 – 178
7.5 3 94 3 3.0/1.0 3 11.2 1.8 1.8/0.6 100 – 178
10 6 125 3 3.0 x 2/1.0 x 2 4 11.2 2.7 2.7/0.9 150 – 220
15 6 187.5 3.0 x 2 3.0 x 2/1.0 x 2 6 11.2 1.8 1.8/0.6 150 – 220
20 6 250 3.0 x 2 3.0 x 2/1.0 x 2 8 11.2 1.4 1.5/0.6 150 – 220
25 6 312.5 3.0 x 2 3.0 x 2/1.0 x 2 10 11.2 1.1 1.2/0.4 160-220

Related Products

Specific Products Carousel

Related Products

Specific Products Carousel

Instagram

See It Styled On Instagram

    No access token

Main Menu

Cart
Enquiry Cart ×
Loading....