- Availability
- In Stock
Brand | LIFMEX |
Brand Origin | UK |
Capacity | 0.5-30T |
Color | Steel |
Product Dimensions | |
Min Order Quantity | 1 |
Brand
Lifmex
Capacity
0.5 TON TO 25 TON
The Saltwater Specialist – Lift With Confidence.
Zero Rust – Withstands acids, chlorides, and steam.
Hygienic – No porous surfaces for bacterial growth.
Longevity – 3-5x lifespan vs. galvanized hoists in harsh conditions.
Ambient Temperature – -30°C to +60°C
Safety Compliant – Meets international standards (ISO, CE, OSHA).
Capacity (t) | Standard Lift (m) | Running Test Load (t) | Effort Required to Lift MAX Load (n) | Load Chain (mm) | Headroom (drawn close) Hmin (mm) | |
---|---|---|---|---|---|---|
No. of Fall | Diameter | |||||
0.5 | 2.5 | 0.75 | 221 | 1 | 6 | 255 |
1 | 2.5 | 1.5 | 304 | 1 | 6 | 306 |
1.5 | 2.5 | 2.25 | 343 | 1 | 8 | 368 |
2 | 2.5 | 3 | 314 | 2 | 6 | 444 |
3 | 3 | 4.5 | 343 | 2 | 8 | 486 |
5 | 3 | 6.25 | 383 | 2 | 10 | 616 |
8 | 3 | 10 | 392 | 4 | 10 | 700 |
10 | 3 | 12.5 | 392 | 4 | 10 | 700 |
16 | 3 | 20 | 392 | 6 | 10 | 820 |
20 | 3 | 28 | 392 | 8 | 10 | 1000 |
30 | 3 | 37.5 | 431 | 12 | 10 | 1100 |
Construction: Full stainless-steel body, chain, and hooks for durability in corrosive, humid, or marine environments.
Load Chain: High-grade stainless steel, heat-treated for strength and wear resistance.
Hooks: Swivel or fixed hooks with safety latches (optional).
Operation: Manual (lever or hand chain)
Food & beverage processing
Marine/offshore operations
Chemical/pharmaceutical plants
Water treatment facilities
Cleanrooms or sterile environments
Capacity (t) | Standard Lift (m) | Running Test Load (t) | Effort Required to Lift MAX Load (n) | Load Chain (mm) | Headroom (drawn close) Hmin (mm) | |
---|---|---|---|---|---|---|
No. of Fall | Diameter | |||||
0.5 | 2.5 | 0.75 | 221 | 1 | 6 | 255 |
1 | 2.5 | 1.5 | 304 | 1 | 6 | 306 |
1.5 | 2.5 | 2.25 | 343 | 1 | 8 | 368 |
2 | 2.5 | 3 | 314 | 2 | 6 | 444 |
3 | 3 | 4.5 | 343 | 2 | 8 | 486 |
5 | 3 | 6.25 | 383 | 2 | 10 | 616 |
8 | 3 | 10 | 392 | 4 | 10 | 700 |
10 | 3 | 12.5 | 392 | 4 | 10 | 700 |
16 | 3 | 20 | 392 | 6 | 10 | 820 |
20 | 3 | 28 | 392 | 8 | 10 | 1000 |
30 | 3 | 37.5 | 431 | 12 | 10 | 1100 |
Discover more about Shabbir Enterprises by downloading our comprehensive company profile. Learn about our history, core services, milestones, and how we continue to drive innovation in the industry. Get a deeper understanding of our commitment to excellence and how we can serve your business needs.
© Shabbir Enterprises LLC. All Rights Reserved.
Fill this form and we’ll send our company profile straight to your email