- Availability
Retractable Fall Arrester Block
| Brand | |
| Capacity |
Brand
SafeMax
About This Product
SAFEMAX Fall Arrester Block serves as protector from falling to the ground when working at height. It is comprising of a Retractable Lifeline made of 4.8mm Wire Rope which is stored on a reel within a protective housing. The reel is spring-based to wind the retractable lifeline in. The reel incorporates an inertia brake mechanism, which allows the lifeline to be slowly extracted and automatically retracted to accommodate the user’s body movements. It also comprises of a swivel snap hook with a double safety lock and fall indicator.
Technical Details
| Model | Average Locking Speed | Average Arresting Force | Maximum Arresting Force | Maximum Capacity | Maximum Deceleration Distance | Working Length |
|---|---|---|---|---|---|---|
| SFA6 | 4.5ft/sec (1370mm/sec) | 1350 lbs (6kN) | 1800 lbs (8kN) | 130–310 lbs (59–140kg) | 24″ (610mm) | 20 ft / 6 mtr |
| SFA10 | 4.5ft/sec (1370mm/sec) | 900 lbs (4kN) | 1800 lbs (8kN) | 130–310 lbs (59–140kg) | 54″ (1372mm) | 30 ft / 10 mtr |
| SFA15 | 4.5ft/sec (1370mm/sec) | 900 lbs (4kN) | 1800 lbs (8kN) | 130–310 lbs (59–140kg) | 54″ (1372mm) | 50 ft / 15 mtr |
| SFA20 | 4.5ft/sec (1370mm/sec) | 900 lbs (4kN) | 1800 lbs (8kN) | 130–310 lbs (59–140kg) | 54″ (1372mm) | 65 ft / 20 mtr |
One of the biggest challenges in fall protection is when the anchorage is too high to access and the clearance distance is too small. SAFEMAX Retractable Fall Arrestor Block provides an ideal solution for such a problem.
It can be used together with SAFEMAX Full Body Harness.
| Model | Average Locking Speed | Average Arresting Force | Maximum Arresting Force | Maximum Capacity | Maximum Deceleration Distance | Working Length |
|---|---|---|---|---|---|---|
| SFA6 | 4.5ft/sec (1370mm/sec) | 1350 lbs (6kN) | 1800 lbs (8kN) | 130–310 lbs (59–140kg) | 24″ (610mm) | 20 ft / 6 mtr |
| SFA10 | 4.5ft/sec (1370mm/sec) | 900 lbs (4kN) | 1800 lbs (8kN) | 130–310 lbs (59–140kg) | 54″ (1372mm) | 30 ft / 10 mtr |
| SFA15 | 4.5ft/sec (1370mm/sec) | 900 lbs (4kN) | 1800 lbs (8kN) | 130–310 lbs (59–140kg) | 54″ (1372mm) | 50 ft / 15 mtr |
| SFA20 | 4.5ft/sec (1370mm/sec) | 900 lbs (4kN) | 1800 lbs (8kN) | 130–310 lbs (59–140kg) | 54″ (1372mm) | 65 ft / 20 mtr |
know more about us
Discover more about Shabbir Enterprises by downloading our comprehensive company profile. Learn about our history, core services, milestones, and how we continue to drive innovation in the industry. Get a deeper understanding of our commitment to excellence and how we can serve your business needs.











