- Availability
- In Stock
Brand | |
Capacity |
Brand
Lifmex
Capacity
DIAMETER 6 MM TO 30 MM
Rope Diameter (mm) | Dimensions (mm) | Standard Length (mm) | Approx N.W. (g/pc) | |||
---|---|---|---|---|---|---|
A | B | C | D | |||
6 | 12 | 18 | 6.6 | 13 | 21 | 5.86 |
8 | 15 | 24 | 8.8 | 18 | 28 | 13.7 |
9 | 17 | 27 | 9.9 | 20 | 32 | 19.8 |
10 | 19 | 30 | 11 | 22 | 35 | 26.4 |
11 | 21 | 33 | 12 | 24 | 39 | 35.8 |
12 | 23 | 36 | 13 | 26 | 42 | 45.8 |
13 | 25 | 39 | 14 | 28 | 46 | 59.7 |
14 | 26 | 42 | 15 | 31 | 49 | 73.5 |
16 | 31 | 48 | 18 | 35 | 56 | 111 |
18 | 35 | 54 | 20 | 39 | 63 | 159 |
20 | 39 | 60 | 22 | 43 | 70 | 217 |
22 | 43 | 67 | 24 | 49 | 77 | 292 |
24 | 46 | 73 | 26 | 53 | 84 | 376 |
26 | 50 | 79 | 29 | 57 | 91 | 481 |
30 | 58 | 91 | 33 | 66 | 105 | 735 |
Rope Diameter (mm) | Dimensions (mm) | Standard Length (mm) | Approx N.W. (g/pc) | |||
---|---|---|---|---|---|---|
A | B | C | D | |||
6 | 12 | 18 | 6.6 | 13 | 21 | 5.86 |
8 | 15 | 24 | 8.8 | 18 | 28 | 13.7 |
9 | 17 | 27 | 9.9 | 20 | 32 | 19.8 |
10 | 19 | 30 | 11 | 22 | 35 | 26.4 |
11 | 21 | 33 | 12 | 24 | 39 | 35.8 |
12 | 23 | 36 | 13 | 26 | 42 | 45.8 |
13 | 25 | 39 | 14 | 28 | 46 | 59.7 |
14 | 26 | 42 | 15 | 31 | 49 | 73.5 |
16 | 31 | 48 | 18 | 35 | 56 | 111 |
18 | 35 | 54 | 20 | 39 | 63 | 159 |
20 | 39 | 60 | 22 | 43 | 70 | 217 |
22 | 43 | 67 | 24 | 49 | 77 | 292 |
24 | 46 | 73 | 26 | 53 | 84 | 376 |
26 | 50 | 79 | 29 | 57 | 91 | 481 |
30 | 58 | 91 | 33 | 66 | 105 | 735 |
Discover more about Shabbir Enterprises by downloading our comprehensive company profile. Learn about our history, core services, milestones, and how we continue to drive innovation in the industry. Get a deeper understanding of our commitment to excellence and how we can serve your business needs.
© Shabbir Enterprises LLC. All Rights Reserved.
Fill this form and we’ll send our company profile straight to your email