- Availability
- In Stock
| Brand | LIFMEX |
| Brand Origin | UK |
| Capacity | |
| Color | Green |
| Product Dimensions | |
| Min Order Quantity | 1 |
Brand
Lifmex
Capacity
1.5 Ton to 48 Ton
The Lifmex Chain Sling is constructed from high-strength Grade 80 alloy steel, ensuring durability and reliability for lifting applications. It is heat-treated to enhance tensile strength and wear resistance, while also providing shock absorption. The chain sling is designed for overhead lifting and adheres to strict safety standards.
| CHAIN SIZE | SINGLE LEG | 2 LEG | 3 LEG | 4 LEG | ||
|---|---|---|---|---|---|---|
| 0 TO 90 | 0 TO 90 | 0 TO 120 | 0 TO 90 | 0 TO 90 | 0 TO 120 | |
| 7MM | 1.5 | 2.1 | 1.5 | 3.1 | 3.1 | 2.2 |
| 10MM | 3.2 | 4.5 | 3.2 | 6.7 | 6.7 | 4.8 |
| 13MM | 5.4 | 7.6 | 5.4 | 11.4 | 11.3 | 8.1 |
| 16MM | 8 | 11.3 | 8 | 16.9 | 16.8 | 12 |
| 20MM | 12.5 | 17.5 | 12.5 | 26.4 | 26.25 | 18.75 |
| 22MM | 15.5 | 21.9 | 15.5 | 32.8 | 32.55 | 25.3 |
| 26MM | 21.5 | 31 | 22 | 46 | 45.3 | 32.4 |
| 32MM | 32 | 45 | 32 | 68 | 67.2 | 48 |
It features a working load limit (WLL) that specifies the maximum load in direct tension. The chain sizes range from 7 mm to 32 mm, with corresponding WLLs from 1.5 tons to 31.5 tons for single-leg configurations.The chain is equipped with drop-forged hooks that are heat-treated for added strength. Proper sling configurations should be used, avoiding twists or knots in the chain. For storage, it is recommended to hang the chain slings on suitable brackets and protect them from corrosive environments.
| CHAIN SIZE | SINGLE LEG | 2 LEG | 3 LEG | 4 LEG | ||
|---|---|---|---|---|---|---|
| 0 TO 90 | 0 TO 90 | 0 TO 120 | 0 TO 90 | 0 TO 90 | 0 TO 120 | |
| 7MM | 1.5 | 2.1 | 1.5 | 3.1 | 3.1 | 2.2 |
| 10MM | 3.2 | 4.5 | 3.2 | 6.7 | 6.7 | 4.8 |
| 13MM | 5.4 | 7.6 | 5.4 | 11.4 | 11.3 | 8.1 |
| 16MM | 8 | 11.3 | 8 | 16.9 | 16.8 | 12 |
| 20MM | 12.5 | 17.5 | 12.5 | 26.4 | 26.25 | 18.75 |
| 22MM | 15.5 | 21.9 | 15.5 | 32.8 | 32.55 | 25.3 |
| 26MM | 21.5 | 31 | 22 | 46 | 45.3 | 32.4 |
| 32MM | 32 | 45 | 32 | 68 | 67.2 | 48 |
