- Availability
- In Stock
| Brand | LIFMEX |
| Brand Origin | UK |
| Capacity | 600- 15000 Kg |
| Color | Green |
| Product Dimensions | |
| Min Order Quantity | 1 |
Brand
Lifmex
Capacity
1 TON TO 15 TON
Stable performance and classic style. Micro die casting, aluminum-magnesium alloy housing with high strength.
Multi functions which includes: Hold, Zero and Divisions convert.
| TECHNICAL PARAMETERS | |
|---|---|
| Accuracy Level | OIML III |
| Peel the scope | 100% F.S |
| Zero Range | 4% F.S |
| Safe Load | 120% F.S |
| Ultimate Load | 500% F.S |
| Overload Warning Value | 100% F.S + 9e |
| Battery Specification | 6V/10Ah |
| Continuous Working Time | >80h |
| Charger Specification | 7.5V/1000mA |
| Remote Control Distance | ≥10m |
| Temperature Range | -10°C~40°C |
| Capacity (t) |
Division (t) |
Dimensions (mm) | Approx N.W. (kg) |
|||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | H | |||
| 1 | 0.5/0.2 | 95 | 175 | 27 | 260 | 200 | 530 | 12 |
| 2 | 1/0.5 | 95 | 175 | 32 | 260 | 200 | 570 | 13 |
| 3 | 1/0.5 | 125 | 175 | 37 | 260 | 200 | 590 | 14 |
| 5 | 2/1 | 125 | 175 | 40 | 260 | 200 | 680 | 16 |
| 10 | 5/2 | 125 | 175 | 50 | 260 | 200 | 735 | 26 |
| 15 | 5/2 | 135 | 172 | 60 | 260 | 200 | 917 | 34 |
Promptly unlock the rear casing to change the battery.
360° safe rotated hook, which is convenient to use.
Super bright 5-digit LED display with 30mm letter height, which is suitable for using indoor with dim lighting.
| TECHNICAL PARAMETERS | |
|---|---|
| Accuracy Level | OIML III |
| Peel the scope | 100% F.S |
| Zero Range | 4% F.S |
| Safe Load | 120% F.S |
| Ultimate Load | 500% F.S |
| Overload Warning Value | 100% F.S + 9e |
| Battery Specification | 6V/10Ah |
| Continuous Working Time | >80h |
| Charger Specification | 7.5V/1000mA |
| Remote Control Distance | ≥10m |
| Temperature Range | -10°C~40°C |
| Capacity (t) |
Division (t) |
Dimensions (mm) | Approx N.W. (kg) |
|||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | H | |||
| 1 | 0.5/0.2 | 95 | 175 | 27 | 260 | 200 | 530 | 12 |
| 2 | 1/0.5 | 95 | 175 | 32 | 260 | 200 | 570 | 13 |
| 3 | 1/0.5 | 125 | 175 | 37 | 260 | 200 | 590 | 14 |
| 5 | 2/1 | 125 | 175 | 40 | 260 | 200 | 680 | 16 |
| 10 | 5/2 | 125 | 175 | 50 | 260 | 200 | 735 | 26 |
| 15 | 5/2 | 135 | 172 | 60 | 260 | 200 | 917 | 34 |
Discover more about Shabbir Enterprises by downloading our comprehensive company profile. Learn about our history, core services, milestones, and how we continue to drive innovation in the industry. Get a deeper understanding of our commitment to excellence and how we can serve your business needs.
Fill this form and we’ll send our company profile straight to your email
