- Availability
- In Stock
Brand | LIFMEX |
Brand Origin | UK |
Capacity | |
Color | Green |
Product Dimensions | |
Min Order Quantity | 1 |
Brand
Lifmex
0.5 TON TO 10 TON
Lift Smarter, Work Stronger.
Smooth & Precise Lifting – Advanced motor control for safe load handling.
Low Maintenance – Sealed gears and low-noise operation.
Compact Design – Ideal for confined workspaces.
Reliable Performance – Tested under rigorous industrial conditions.
Safety Guaranteed – Meets ISO 9001, CE, and OSHA standards.
Capacity (t) | Standard Lift (m) | Test Load (kN) | Motor Power (kW) | No. of Chains | Chain Diameter (mm) | Lifting Speed (m/min) | I-Beam Size (mm) | ||
---|---|---|---|---|---|---|---|---|---|
Single | Dual | Single | Dual | ||||||
0.5 | 3 | 6.25 | 0.75 | 0.8/0.27 | 1 | 6.3 | 6.8 | 6.9/2.3 | 58 – 153 |
1 | 3 | 12.5 | 1.5 | 1.8/1.6 | 1 | 7.1 | 6.6 | 6.9/2.3 | 58 – 153 |
2 | 3 | 25 | 3 | 3.0/1.0 | 1 | 10 | 6.6 | 6.8/2.3 | 82 – 178 |
3 | 3 | 37.5 | 3 | 3.0/1.0 | 1 | 11.2 | 5.4 | 5.4/1.8 | 100 – 178 |
5 | 3 | 62.5 | 3 | 3.0/1.0 | 2 | 11.2 | 2.8 | 2.7/0.9 | 100 – 178 |
7.5 | 3 | 94 | 3 | 3.0/1.0 | 3 | 11.2 | 1.8 | 0.6 | 100 – 178 |
10 | 6 | 125 | 3 | 3.0 × 2/1.0 × 2 | 4 | 11.2 | 2.7 | 2.7/0.9 | 150 – 220 |
Engineered for Precision Lifting Across Industries:
Capacity (t) | Standard Lift (m) | Test Load (kN) | Motor Power (kW) | No. of Chains | Chain Diameter (mm) | Lifting Speed (m/min) | I-Beam Size (mm) | ||
---|---|---|---|---|---|---|---|---|---|
Single | Dual | Single | Dual | ||||||
0.5 | 3 | 6.25 | 0.75 | 0.8/0.27 | 1 | 6.3 | 6.8 | 6.9/2.3 | 58 – 153 |
1 | 3 | 12.5 | 1.5 | 1.8/1.6 | 1 | 7.1 | 6.6 | 6.9/2.3 | 58 – 153 |
2 | 3 | 25 | 3 | 3.0/1.0 | 1 | 10 | 6.6 | 6.8/2.3 | 82 – 178 |
3 | 3 | 37.5 | 3 | 3.0/1.0 | 1 | 11.2 | 5.4 | 5.4/1.8 | 100 – 178 |
5 | 3 | 62.5 | 3 | 3.0/1.0 | 2 | 11.2 | 2.8 | 2.7/0.9 | 100 – 178 |
7.5 | 3 | 94 | 3 | 3.0/1.0 | 3 | 11.2 | 1.8 | 0.6 | 100 – 178 |
10 | 6 | 125 | 3 | 3.0 × 2/1.0 × 2 | 4 | 11.2 | 2.7 | 2.7/0.9 | 150 – 220 |
Discover more about Shabbir Enterprises by downloading our comprehensive company profile. Learn about our history, core services, milestones, and how we continue to drive innovation in the industry. Get a deeper understanding of our commitment to excellence and how we can serve your business needs.
© Shabbir Enterprises LLC. All Rights Reserved.
Fill this form and we’ll send our company profile straight to your email