- Availability
- In Stock
| Brand | LIFMEX |
| Brand Origin | UK |
| Capacity | |
| Color | Green |
| Product Dimensions | |
| Min Order Quantity | 1 |
Brand
Lifmex
Capacity
500 - 3000 Kg
The Lifmex Electrical Trolley is designed to be used with an electric chain hoist, providing a seamless lifting solution. It features a simple structured gearbox, ensuring ease of use and maintenance.
| MODEL | CAPACITY (KG) | MIN RADIUS OF CURVE (M) | SPEED/50HZ (M/MIN) | I-BEAM WIDTH | NET WEIGHT (KG) |
|---|---|---|---|---|---|
| LET0.5 | 500 | 0.8 | 11/21 | 68-94 | 33 |
| LET1 | 1000 | 0.8 | 11/21 | 68-100 | 33 |
| LET2 | 1500 | 0.8 | 11/21 | 68-110 | 35 |
| LET3 | 2000 | 1.0 | 11/21 | 116-140 | 63 |
| LET5 | 3000 | 1.8 | 11/21 | 116-140 | 68 |
The trolley is lightweight and well-balanced, making it easy to maneuver. Available in various capacities, it caters to different lifting requirements. The high-strength construction ensures durability and reliability in industrial settings. Its compact design allows for efficient use of space. The green color enhances visibility and safety. Ideal for use in factories, warehouses, and construction sites.
| MODEL | CAPACITY (KG) | MIN RADIUS OF CURVE (M) | SPEED/50HZ (M/MIN) | I-BEAM WIDTH | NET WEIGHT (KG) |
|---|---|---|---|---|---|
| LET0.5 | 500 | 0.8 | 11/21 | 68-94 | 33 |
| LET1 | 1000 | 0.8 | 11/21 | 68-100 | 33 |
| LET2 | 1500 | 0.8 | 11/21 | 68-110 | 35 |
| LET3 | 2000 | 1.0 | 11/21 | 116-140 | 63 |
| LET5 | 3000 | 1.8 | 11/21 | 116-140 | 68 |
