- Availability
- In Stock
Brand | LIFMEX |
Brand Origin | UK |
Capacity | |
Color | Green |
Product Dimensions | |
Min Order Quantity | 1 |
Brand
Lifmex
Capacity
1000 Kg To 5000 Kg
The Lifmex CD Model Electrical Wire Rope Hoist is a compact and efficient lifting device. It can be mounted on single beam, bridge, gantry overhead cranes, and jib cranes.
Product Code | LCDT | 0130 | 0212 | 0230 | 0312 | |
---|---|---|---|---|---|---|
Lifting Capacity | t | 1 | 2 | 2 | 3 | |
Lifting Height | m | 30 | 12 | 12 | 12 | |
Lifting Speed | m/min n |
8 | 8 | 8 | 8 | |
Travel Speed | m/min n |
20 | 20 | 20 | 20 | |
Wire Rope Diameter | mm | 7.7 | 11 | 11 | 13 | |
Rope Construction | D-6×37+1 | |||||
Times of Lifting | t/h | 120 | ||||
Lifting Motor | Power | kW | 1.5 | 3 | 3 | 4.5 |
Rotation Speed | R/min | 1380 | 1380 | 1380 | 1380 | |
Current | A | 4.3 | 7.6 | 7.6 | 11 | |
Travelling Motor | Power | kW | 0.2 | 0.4 | 0.4 | 0.4 |
Rotation Speed | R/min | 1380 | 1380 | 1380 | 1380 | |
Current | A | 0.72 | 1.25 | 1.25 | 1.25 | |
Power Source | 3-Phase, AC, 380V, 50HZ | |||||
Approx N.W. (±15 kg) | kg | 222 | 265 | 305 | 308 |
The hoist features a high-purity copper wire motor, which offers excellent heat resistance, low noise, and fast heat dissipation. Its thickened rope design reduces wear and tear, ensuring longevity. The hoist is known for its stable and convenient operation, making it user-friendly. It is versatile, with parts that have strong compatibility. This hoist is ideal for various industrial applications, providing high cost performance and reliability. The green color enhances visibility and safety in the workplace.
Product Code | LCDT | 0130 | 0212 | 0230 | 0312 | |
---|---|---|---|---|---|---|
Lifting Capacity | t | 1 | 2 | 2 | 3 | |
Lifting Height | m | 30 | 12 | 12 | 12 | |
Lifting Speed | m/min n |
8 | 8 | 8 | 8 | |
Travel Speed | m/min n |
20 | 20 | 20 | 20 | |
Wire Rope Diameter | mm | 7.7 | 11 | 11 | 13 | |
Rope Construction | D-6×37+1 | |||||
Times of Lifting | t/h | 120 | ||||
Lifting Motor | Power | kW | 1.5 | 3 | 3 | 4.5 |
Rotation Speed | R/min | 1380 | 1380 | 1380 | 1380 | |
Current | A | 4.3 | 7.6 | 7.6 | 11 | |
Travelling Motor | Power | kW | 0.2 | 0.4 | 0.4 | 0.4 |
Rotation Speed | R/min | 1380 | 1380 | 1380 | 1380 | |
Current | A | 0.72 | 1.25 | 1.25 | 1.25 | |
Power Source | 3-Phase, AC, 380V, 50HZ | |||||
Approx N.W. (±15 kg) | kg | 222 | 265 | 305 | 308 |
Discover more about Shabbir Enterprises by downloading our comprehensive company profile. Learn about our history, core services, milestones, and how we continue to drive innovation in the industry. Get a deeper understanding of our commitment to excellence and how we can serve your business needs.
© Shabbir Enterprises LLC. All Rights Reserved.
Fill this form and we’ll send our company profile straight to your email