- Availability
- In Stock
Brand | LIFMEX |
Brand Origin | UK |
Capacity | |
Color | Green |
Product Dimensions | |
Min Order Quantity | 1 |
Brand
Lifmex
Capacity
1000 Kg To 5000 Kg
The Lifmex CD Model Electrical Wire Rope Hoist is a compact and efficient lifting device. It can be mounted on single beam, bridge, gantry overhead cranes, and jib cranes.
Electric Wire Rope Hoist – CD Model | |||||||||
---|---|---|---|---|---|---|---|---|---|
MODEL | CAPACITY (KG) | LENGTHS (M) | LIFTING SPEED (M/MIN) | MOTOR POWER (KW) | TRAVELLING SPEED (M/MIN) | TRAVELLING MOTOR (KW) | WIRE ROPE DIA | WIRE ROPE CONSTRUCTION | NET WEIGHT (KG) |
CD-1 | 1000 | 30 | 8 / 8.0.8 | 1.5 / 0.2/1.5 | 20 / 30 | 0.2 | 7.7 | D-6×37+1 | 180 |
CD-2 | 2000 | 30 | 8 / 8.0.8 | 3 / 0.4/3 | 20 / 30 | 0.4 | 13 | D-6×37+1 | 274 |
CD-3 | 3000 | 30 | 8 / 8.0.8 | 4.5 / 0.4/4.5 | 20 / 30 | 0.8 | 13 | D-6×37+1 | 322 |
CD-5 | 5000 | 30 | 8 / 8.0.8 | 7.5 / 0.8/7.5 | 20 / 30 | 0.8 | 15 | D-6×37+1 | 480 |
The hoist features a high-purity copper wire motor, which offers excellent heat resistance, low noise, and fast heat dissipation. Its thickened rope design reduces wear and tear, ensuring longevity. The hoist is known for its stable and convenient operation, making it user-friendly. It is versatile, with parts that have strong compatibility. This hoist is ideal for various industrial applications, providing high cost performance and reliability. The green color enhances visibility and safety in the workplace.
Electric Wire Rope Hoist – CD Model | |||||||||
---|---|---|---|---|---|---|---|---|---|
MODEL | CAPACITY (KG) | LENGTHS (M) | LIFTING SPEED (M/MIN) | MOTOR POWER (KW) | TRAVELLING SPEED (M/MIN) | TRAVELLING MOTOR (KW) | WIRE ROPE DIA | WIRE ROPE CONSTRUCTION | NET WEIGHT (KG) |
CD-1 | 1000 | 30 | 8 / 8.0.8 | 1.5 / 0.2/1.5 | 20 / 30 | 0.2 | 7.7 | D-6×37+1 | 180 |
CD-2 | 2000 | 30 | 8 / 8.0.8 | 3 / 0.4/3 | 20 / 30 | 0.4 | 13 | D-6×37+1 | 274 |
CD-3 | 3000 | 30 | 8 / 8.0.8 | 4.5 / 0.4/4.5 | 20 / 30 | 0.8 | 13 | D-6×37+1 | 322 |
CD-5 | 5000 | 30 | 8 / 8.0.8 | 7.5 / 0.8/7.5 | 20 / 30 | 0.8 | 15 | D-6×37+1 | 480 |
Discover more about Shabbir Enterprises by downloading our comprehensive company profile. Learn about our history, core services, milestones, and how we continue to drive innovation in the industry. Get a deeper understanding of our commitment to excellence and how we can serve your business needs.
© Shabbir Enterprises LLC. All Rights Reserved.
Fill this form and we’ll send our company profile straight to your email