- Availability
- In Stock
| Brand | LIFMEX |
| Brand Origin | UK |
| Capacity | 1-10 Tons |
| Color | Green |
| Product Dimensions | |
| Min Order Quantity | 1 |
Brand
Lifmex
Capacity
1000 KG TO 10000 KG
Lightweight, durable usage and easy to operate.
Suitable for lifting structure steels in horizontal position and tuning off of structure steels.
| Lifting Capacity (kg) | Test Load (kg) | Jaw Opening (mm) | Approx N.W. (pc/kg) |
|---|---|---|---|
| 1000 | 1250 | 0-30 | 3.5 |
| 2000 | 2500 | 0-40 | 5 |
| 3200 | 4000 | 0-45 | 6 |
| 5000 | 6250 | 0-55 | 7.5 |
| 6000 | 7500 | 0-65 | 10.5 |
| 8000 | 10000 | 0-100 | 22 |
| 10000 | 12500 | 0-125 | 33 |
Suitable for usage in normal atmospheric conditions between -40°C and +100°C. Manufactured by low carbon high quality alloy steel forging.
WLL is the max load when the clamp is used in pairs with a lift angle of 60°. These clamps are generally used in pairs in lifting operation.
| Lifting Capacity (kg) | Test Load (kg) | Jaw Opening (mm) | Approx N.W. (pc/kg) |
|---|---|---|---|
| 1000 | 1250 | 0-30 | 3.5 |
| 2000 | 2500 | 0-40 | 5 |
| 3200 | 4000 | 0-45 | 6 |
| 5000 | 6250 | 0-55 | 7.5 |
| 6000 | 7500 | 0-65 | 10.5 |
| 8000 | 10000 | 0-100 | 22 |
| 10000 | 12500 | 0-125 | 33 |
Discover more about Shabbir Enterprises by downloading our comprehensive company profile. Learn about our history, core services, milestones, and how we continue to drive innovation in the industry. Get a deeper understanding of our commitment to excellence and how we can serve your business needs.
Fill this form and we’ll send our company profile straight to your email
