- Availability
- In Stock
| Brand | LIFMEX |
| Brand Origin | UK |
| Capacity | 1500-18000 Kg |
| Color | Green |
| Product Dimensions | |
| Min Order Quantity | 1 |
Brand
Lifmex
Capacity
1.5 TON TO 18 TON
Suitable for horizontal lifting and transport of steel and concrete pipes.
The surface is equipped with Teflon for protection.
Compact shape and relatively low weight with high lifting capacity.
Working Load Capacity is per pair.
Should be used in pairs.
| WLL in Pair (t) |
Jaw Opening (mm) |
Shackle Size | Approx N.W. (kg) |
|---|---|---|---|
| 1.5 | 0–40 | 6.5T – 7/8″ | 1.5 |
| 3 | 0–40 | 6.5T – 7/8″ | 2 |
| 6 | 0–50 | 8.5T – 1″ | 3.2 |
| 8 | 0–70 | 9.5T – 1 1/8″ | 5 |
| 12 | 0–70 | 13.5T – 1 3/16″ | 13 |
| 18 | 0–70 | 25T – 1 3/4″ | 22 |
| WLL in Pair (t) |
Jaw Opening (mm) |
Shackle Size | Approx N.W. (kg) |
|---|---|---|---|
| 1.5 | 0–40 | 6.5T – 7/8″ | 1.5 |
| 3 | 0–40 | 6.5T – 7/8″ | 2 |
| 6 | 0–50 | 8.5T – 1″ | 3.2 |
| 8 | 0–70 | 9.5T – 1 1/8″ | 5 |
| 12 | 0–70 | 13.5T – 1 3/16″ | 13 |
| 18 | 0–70 | 25T – 1 3/4″ | 22 |
