- Availability
- In Stock
| Brand | LIFMEX |
| Brand Origin | UK |
| Capacity | 500-10000 Kg |
| Color | Green |
| Product Dimensions | |
| Min Order Quantity | 1 |
Brand
Lifmex
Capacity
0.5 TON TO 10 TON
Suitable for flat and minor irregular surfaces. Suspension eye allows easy connection to hooks and other lifting gears. Smoother rolling with less effort and maintenance.
Strong & safe lateral load transportation. Robust construction for heavy-duty loads.
Low maintenance and easy installation.
Can be used on H and I beam.
| Capacity (t) | Test Load (kN) | Beam Width (mm) | Min Turning Radius (m) | |
|---|---|---|---|---|
| Standard | Extra Width | |||
| 0.5 | 6.25 | 75-125 | 75-180 | 0.9 |
| 1 | 12.5 | 75-125 | 58-220 | 1 |
| 1.5 | 18.75 | 100-150 | 66-220 | 1.1 |
| 2 | 25 | 100-150 | 66-220 | 1.2 |
| 3 | 37.5 | 100-150 | 74-220 | 1.3 |
| 5 | 62.5 | 125-175 | 90-220 | 1.4 |
| 10 | 125 | 110-200 | 110-300 | 1.7 |
| Capacity (t) | Test Load (kN) | Beam Width (mm) | Min Turning Radius (m) | |
|---|---|---|---|---|
| Standard | Extra Width | |||
| 0.5 | 6.25 | 75-125 | 75-180 | 0.9 |
| 1 | 12.5 | 75-125 | 58-220 | 1 |
| 1.5 | 18.75 | 100-150 | 66-220 | 1.1 |
| 2 | 25 | 100-150 | 66-220 | 1.2 |
| 3 | 37.5 | 100-150 | 74-220 | 1.3 |
| 5 | 62.5 | 125-175 | 90-220 | 1.4 |
| 10 | 125 | 110-200 | 110-300 | 1.7 |
