- Availability
- In Stock
Brand | |
Capacity |
Brand
Lifmex
Capacity
3.2 TON TO 32 TON
Key Features and Functions:
Common Applications:
Rated Capacity (t) | Test Load (kN) | Sheave Diameter (mm) | Rope Diameter (mm) | Approx Weight (kg/pc) |
---|---|---|---|---|
3.2 | 51.2 | 85 | 7.7-11 | 10 |
5 | 80 | 112 | 11-14 | 17.5 |
8 | 128 | 132 | 12.5-15.5 | 33 |
10 | 160 | 160 | 15.5-18.5 | 53 |
16 | 224 | 190 | 17-20 | 70 |
20 | 280 | 210 | 20-23 | 125 |
32 | 448 | 280 | 26-28 | 140 |
50 | 700 | 355 | 31-35 | 300 |
Discover more about Shabbir Enterprises by downloading our comprehensive company profile. Learn about our history, core services, milestones, and how we continue to drive innovation in the industry. Get a deeper understanding of our commitment to excellence and how we can serve your business needs.
© Shabbir Enterprises LLC. All Rights Reserved.
Fill this form and we’ll send our company profile straight to your email