- Availability
- In Stock
Brand | |
Capacity |
Brand
Lifmex
Capacity
DIAMETER 6 MM TO 26 MM
Size (mm) | Switch Opening A (mm) | Inside Length B (mm) | Inside Width C (mm) | Approx N.W. (Kg/100pcs) |
---|---|---|---|---|
6 | 7 | 33 | 15 | 0.81 |
8 | 9 | 39 | 18 | 1.7 |
10 | 11 | 47.5 | 22 | 3.5 |
12 | 13 | 56.5 | 26 | 5.25 |
13 | 14 | 61 | 28 | 7.25 |
15 | 16 | 69.5 | 32 | 8.33 |
16 | 18 | 78 | 35 | 17.9 |
18 | 20 | 86.5 | 40 | 27 |
20 | 22 | 90 | 44 | 35.5 |
24/26 | 26 | 95 | 48 | 52 |
Size (mm) | Switch Opening A (mm) | Inside Length B (mm) | Inside Width C (mm) | Approx N.W. (Kg/100pcs) |
---|---|---|---|---|
6 | 7 | 33 | 15 | 0.81 |
8 | 9 | 39 | 18 | 1.7 |
10 | 11 | 47.5 | 22 | 3.5 |
12 | 13 | 56.5 | 26 | 5.25 |
13 | 14 | 61 | 28 | 7.25 |
15 | 16 | 69.5 | 32 | 8.33 |
16 | 18 | 78 | 35 | 17.9 |
18 | 20 | 86.5 | 40 | 27 |
20 | 22 | 90 | 44 | 35.5 |
24/26 | 26 | 95 | 48 | 52 |
Discover more about Shabbir Enterprises by downloading our comprehensive company profile. Learn about our history, core services, milestones, and how we continue to drive innovation in the industry. Get a deeper understanding of our commitment to excellence and how we can serve your business needs.
© Shabbir Enterprises LLC. All Rights Reserved.
Fill this form and we’ll send our company profile straight to your email