- Availability
- In Stock
Brand | |
Capacity |
Brand
Lifmex
Capacity
1 TON TO 55 TON
Size (in) | WLL (t) | Dimensions (in) | Approx N.W. (kg/pc) | ||
---|---|---|---|---|---|
A | B | C | |||
3/8 | 1 | 0.66 | 0.44 | 1.44 | 0.14 |
1/2 | 2 | 0.81 | 0.63 | 1.88 | 0.29 |
5/8 | 31/4 | 1.06 | 0.75 | 2.38 | 0.63 |
3/4 | 43/4 | 1.25 | 0.88 | 2.81 | 1.02 |
7/8 | 61/2 | 1.44 | 1 | 3.31 | 1.53 |
1 | 81/2 | 1.69 | 1.13 | 3.75 | 2.41 |
11/8 | 91/2 | 1.81 | 1.25 | 4.25 | 3.09 |
11/4 | 12 | 2.03 | 1.38 | 4.69 | 4.31 |
13/8 | 131/2 | 2.25 | 1.5 | 5.25 | 6.01 |
11/2 | 17 | 2.38 | 1.63 | 5.75 | 7.80 |
13/4 | 25 | 2.88 | 2 | 78 | 13.78 |
2 | 35 | 3.25 | 2.25 | 7.75 | 20.41 |
21/2 | 55 | 4.13 | 2.75 | 10.5 | 38.9 |
Size (in) | WLL (t) | Dimensions (in) | Approx N.W. (kg/pc) | ||
---|---|---|---|---|---|
A | B | C | |||
3/8 | 1 | 0.66 | 0.44 | 1.44 | 0.14 |
1/2 | 2 | 0.81 | 0.63 | 1.88 | 0.29 |
5/8 | 31/4 | 1.06 | 0.75 | 2.38 | 0.63 |
3/4 | 43/4 | 1.25 | 0.88 | 2.81 | 1.02 |
7/8 | 61/2 | 1.44 | 1 | 3.31 | 1.53 |
1 | 81/2 | 1.69 | 1.13 | 3.75 | 2.41 |
11/8 | 91/2 | 1.81 | 1.25 | 4.25 | 3.09 |
11/4 | 12 | 2.03 | 1.38 | 4.69 | 4.31 |
13/8 | 131/2 | 2.25 | 1.5 | 5.25 | 6.01 |
11/2 | 17 | 2.38 | 1.63 | 5.75 | 7.80 |
13/4 | 25 | 2.88 | 2 | 78 | 13.78 |
2 | 35 | 3.25 | 2.25 | 7.75 | 20.41 |
21/2 | 55 | 4.13 | 2.75 | 10.5 | 38.9 |
Discover more about Shabbir Enterprises by downloading our comprehensive company profile. Learn about our history, core services, milestones, and how we continue to drive innovation in the industry. Get a deeper understanding of our commitment to excellence and how we can serve your business needs.
© Shabbir Enterprises LLC. All Rights Reserved.
Fill this form and we’ll send our company profile straight to your email