- Availability
- In Stock
| Brand | |
| Capacity |
Brand
Lifmex
Capacity
2 TON TO 150 TON
The G2130 US TYPE FORGED BOLT TYPEis engineered for secure and long-term lifting and rigging applications. Its wide bow design allows for multiple sling connections, while the bolt and nut system ensures maximum safety and stability under heavy loads and dynamic conditions.
| Size (in) | WLL (t) | Dimensions (in) | Approx N.W. (kg/pc) | ||
|---|---|---|---|---|---|
| A | B | C | |||
| 1/2 | 2 | 0.81 | 0.63 | 1.88 | 0.36 |
| 5/8 | 3 1/4 | 1.06 | 0.75 | 2.38 | 0.76 |
| 3/4 | 4 3/4 | 1.25 | 0.88 | 2.81 | 1.23 |
| 7/8 | 6 1/2 | 1.44 | 1.00 | 3.31 | 1.79 |
| 1 | 8 1/2 | 1.69 | 1.13 | 3.75 | 2.78 |
| 1 1/8 | 9 1/2 | 1.81 | 1.25 | 4.25 | 3.75 |
| 1 1/4 | 12 | 2.03 | 1.38 | 4.69 | 5.31 |
| 1 3/8 | 13 1/2 | 2.25 | 1.50 | 5.25 | 7.18 |
| 1 1/2 | 17 | 2.38 | 1.63 | 5.75 | 9.43 |
| 1 3/4 | 25 | 2.88 | 2.00 | 7.00 | 15.38 |
| 2 | 35 | 3.25 | 2.25 | 7.75 | 23.70 |
| 2 1/2 | 55 | 4.13 | 2.75 | 10.5 | 44.57 |
| 3 | 85 | 5.00 | 3.25 | 13.5 | 69.85 |
| 3 1/2 | 120 | 5.25 | 3.75 | 14.5 | 120.20 |
| 4 | 150 | 5.50 | 4.25 | 14.63 | 153.32 |
| Size (in) | WLL (t) | Dimensions (in) | Approx N.W. (kg/pc) | ||
|---|---|---|---|---|---|
| A | B | C | |||
| 1/2 | 2 | 0.81 | 0.63 | 1.88 | 0.36 |
| 5/8 | 3 1/4 | 1.06 | 0.75 | 2.38 | 0.76 |
| 3/4 | 4 3/4 | 1.25 | 0.88 | 2.81 | 1.23 |
| 7/8 | 6 1/2 | 1.44 | 1.00 | 3.31 | 1.79 |
| 1 | 8 1/2 | 1.69 | 1.13 | 3.75 | 2.78 |
| 1 1/8 | 9 1/2 | 1.81 | 1.25 | 4.25 | 3.75 |
| 1 1/4 | 12 | 2.03 | 1.38 | 4.69 | 5.31 |
| 1 3/8 | 13 1/2 | 2.25 | 1.50 | 5.25 | 7.18 |
| 1 1/2 | 17 | 2.38 | 1.63 | 5.75 | 9.43 |
| 1 3/4 | 25 | 2.88 | 2.00 | 7.00 | 15.38 |
| 2 | 35 | 3.25 | 2.25 | 7.75 | 23.70 |
| 2 1/2 | 55 | 4.13 | 2.75 | 10.5 | 44.57 |
| 3 | 85 | 5.00 | 3.25 | 13.5 | 69.85 |
| 3 1/2 | 120 | 5.25 | 3.75 | 14.5 | 120.20 |
| 4 | 150 | 5.50 | 4.25 | 14.63 | 153.32 |
