- Availability
- In Stock
Brand | |
Capacity |
Brand
Lifmex
Capacity
1.6 ton to 5.4 ton
Size (mm) | WLL (t) | BL (t) | Dimensions (mm) | Approx N.W. (kg/pc) | ||
---|---|---|---|---|---|---|
E | Ø | L | ||||
6 – 8 | 1.6 | 6.4 | 63.5 | 18 | 163 | 1.09 |
10 – 8 | 3.2 | 12.8 | 76 | 22 | 200 | 2.03 |
13 – 8 | 5.4 | 21.6 | 89 | 27 | 238 | 3.22 |
Size (mm) | WLL (t) | BL (t) | Dimensions (mm) | Approx N.W. (kg/pc) | ||
---|---|---|---|---|---|---|
E | Ø | L | ||||
6 – 8 | 1.6 | 6.4 | 63.5 | 18 | 163 | 1.09 |
10 – 8 | 3.2 | 12.8 | 76 | 22 | 200 | 2.03 |
13 – 8 | 5.4 | 21.6 | 89 | 27 | 238 | 3.22 |
Discover more about Shabbir Enterprises by downloading our comprehensive company profile. Learn about our history, core services, milestones, and how we continue to drive innovation in the industry. Get a deeper understanding of our commitment to excellence and how we can serve your business needs.
© Shabbir Enterprises LLC. All Rights Reserved.
Fill this form and we’ll send our company profile straight to your email