- Availability
- In Stock
Brand | |
Capacity |
Brand
Lifmex
Capacity
6.4 TON TO 34 TON
Size | WLL (t) | BL (t) | Dimensions (mm) | Approx N.W. (kg/pc) | ||||
---|---|---|---|---|---|---|---|---|
A | B | D | S | H | ||||
20B6 | 6.4 | 25.6 | 150 | 80 | 20 | 11 | 50 | 1.1 |
22B6 | 7.6 | 30.4 | 170 | 90 | 22 | 12 | 70 | 1.53 |
38B6 | 25.1 | 100.4 | 270 | 140 | 38 | 20 | 55 | 7.3 |
38B7 | 17 | 68 | 420 | 220 | 38 | 20 | 55 | 10.78 |
45B6 | 34 | 136 | 320 | 170 | 45 | 24 | 60 | 12.2 |
Size | WLL (t) | BL (t) | Dimensions (mm) | Approx N.W. (kg/pc) | ||||
---|---|---|---|---|---|---|---|---|
A | B | D | S | H | ||||
20B6 | 6.4 | 25.6 | 150 | 80 | 20 | 11 | 50 | 1.1 |
22B6 | 7.6 | 30.4 | 170 | 90 | 22 | 12 | 70 | 1.53 |
38B6 | 25.1 | 100.4 | 270 | 140 | 38 | 20 | 55 | 7.3 |
38B7 | 17 | 68 | 420 | 220 | 38 | 20 | 55 | 10.78 |
45B6 | 34 | 136 | 320 | 170 | 45 | 24 | 60 | 12.2 |
Discover more about Shabbir Enterprises by downloading our comprehensive company profile. Learn about our history, core services, milestones, and how we continue to drive innovation in the industry. Get a deeper understanding of our commitment to excellence and how we can serve your business needs.
© Shabbir Enterprises LLC. All Rights Reserved.
Fill this form and we’ll send our company profile straight to your email