- Availability
- In Stock
Brand | |
Capacity |
Brand
Lifmex
Capacity
2 TON TO 22 TON
Functions:
Features:
Common Applications:
Size (in) | Safe Working Load (t) | Sheave Diameter (mm) | Rope Diameter (mm) | Approx Weight (kg/pc) |
---|---|---|---|---|
3 x 1 | 2 | 75 | 7-9 | 4 |
4 ½ x 1 | 4 | 115 | 10-12 | 6.1 |
6 x 1 | 8 | 150 | 20-22 | 14.4 |
8 x 1 | 15 | 200 | 22-24 | 24 |
10 x 1 | 12 | 250 | 24-26 | 42 |
12 x 1 | 15 | 300 | 26-28 | 65 |
16 x 1 | 22 | 400 | 28-32 | 108 |
Discover more about Shabbir Enterprises by downloading our comprehensive company profile. Learn about our history, core services, milestones, and how we continue to drive innovation in the industry. Get a deeper understanding of our commitment to excellence and how we can serve your business needs.
© Shabbir Enterprises LLC. All Rights Reserved.
Fill this form and we’ll send our company profile straight to your email