- Availability
- In Stock
Brand
Lifmex
Capacity
2 TON TO 31.5 TON
Size (mm) | WLL (t) | BL (t) | Dimensions (mm) | Approx N.W. (kg/pc) |
||||
---|---|---|---|---|---|---|---|---|
E | B | H | Ø | R | ||||
7/8 – 8 | 2 | 8 | 34 | 9.5 | 24 | 46 | 121 | 0.8 |
10 – 8 | 3.15 | 12.6 | 44 | 12 | 28.5 | 56 | 146 | 1.5 |
13 – 8 | 5.3 | 21.2 | 52 | 15 | 40 | 69 | 182 | 2.8 |
16 – 8 | 8 | 32 | 60 | 18 | 50.5 | 86 | 218 | 5.6 |
20 – 8 | 12.5 | 50 | 83 | 25 | 55 | 98 | 240 | 7.5 |
22 – 8 | 15 | 60 | 88 | 25.5 | 67 | 100 | 276.5 | 11.5 |
26 – 8 | 21.2 | 84.8 | 95.5 | 30 | 75 | 110 | 311 | 18.5 |
32 – 8 | 31.5 | 126 | 160 | 36 | 97 | 166 | 401 | 46.5 |
Size (mm) | WLL (t) | BL (t) | Dimensions (mm) | Approx N.W. (kg/pc) |
||||
---|---|---|---|---|---|---|---|---|
E | B | H | Ø | R | ||||
7/8 – 8 | 2 | 8 | 34 | 9.5 | 24 | 46 | 121 | 0.8 |
10 – 8 | 3.15 | 12.6 | 44 | 12 | 28.5 | 56 | 146 | 1.5 |
13 – 8 | 5.3 | 21.2 | 52 | 15 | 40 | 69 | 182 | 2.8 |
16 – 8 | 8 | 32 | 60 | 18 | 50.5 | 86 | 218 | 5.6 |
20 – 8 | 12.5 | 50 | 83 | 25 | 55 | 98 | 240 | 7.5 |
22 – 8 | 15 | 60 | 88 | 25.5 | 67 | 100 | 276.5 | 11.5 |
26 – 8 | 21.2 | 84.8 | 95.5 | 30 | 75 | 110 | 311 | 18.5 |
32 – 8 | 31.5 | 126 | 160 | 36 | 97 | 166 | 401 | 46.5 |
Discover more about Shabbir Enterprises by downloading our comprehensive company profile. Learn about our history, core services, milestones, and how we continue to drive innovation in the industry. Get a deeper understanding of our commitment to excellence and how we can serve your business needs.
© Shabbir Enterprises LLC. All Rights Reserved.
Fill this form and we’ll send our company profile straight to your email