- Availability
- In Stock
Brand
Lifmex
Capacity
2 TON TO 8 TON
Size (mm) | WLL (t) | BL (t) | Dimensions (in) | Approx N.W. (kg/pc) | ||||
---|---|---|---|---|---|---|---|---|
A | H | E | L | Ø | ||||
7/8 -8 | 2 | 8 | 9.5 | 21.5 | 36 | 149 | 40 | 0.6 |
10 -8 | 3.15 | 12.6 | 12 | 26.2 | 44 | 180 | 50 | 1.1 |
13 -8 | 5.3 | 21.2 | 15 | 31 | 54 | 229 | 60 | 2 |
16 -8 | 8 | 32 | 18 | 39.5 | 63 | 270 | 70 | 4.2 |
Size (mm) | WLL (t) | BL (t) | Dimensions (in) | Approx N.W. (kg/pc) | ||||
---|---|---|---|---|---|---|---|---|
A | H | E | L | Ø | ||||
7/8 -8 | 2 | 8 | 9.5 | 21.5 | 36 | 149 | 40 | 0.6 |
10 -8 | 3.15 | 12.6 | 12 | 26.2 | 44 | 180 | 50 | 1.1 |
13 -8 | 5.3 | 21.2 | 15 | 31 | 54 | 229 | 60 | 2 |
16 -8 | 8 | 32 | 18 | 39.5 | 63 | 270 | 70 | 4.2 |
Discover more about Shabbir Enterprises by downloading our comprehensive company profile. Learn about our history, core services, milestones, and how we continue to drive innovation in the industry. Get a deeper understanding of our commitment to excellence and how we can serve your business needs.
© Shabbir Enterprises LLC. All Rights Reserved.
Fill this form and we’ll send our company profile straight to your email