- Availability
- In Stock
Brand | |
Capacity |
Brand
Lifmex
Capacity
18.5 - 34 (kg)
MODEL | TWC 30 | TWC 40 | TWC 50 | |
CUTTING RAMGE | mm | 8-30 | 8-40 | 8-50 |
BLADE TRAVEL | mm | 30 | 63 | 63 |
FORCE EXTERTED ON HANDLE | N | 300 | 400 | 400 |
NET WEIGHT | kg | 18.5 | 34 | 34 |
MAX. OVERALL SIZE | mm | 440 X 130 X 190 | 510 X 155 X 215 | 510 X 155 X 215 |
Model | Cutting Range (mm) | Blade Travel (mm) | Force Exerted on Handle (N) | Net Weight (kg) | Max. Overall Size (mm) |
---|---|---|---|---|---|
TWC 30 | 8-30 | 30 | 300 | 18.5 | 440 x 130 x 190 |
TWC 40 | 8-40 | 63 | 400 | 34 | 510 x 155 x 215 |
TWC 50 | 8-50 | 63 | 400 | 34 | 510 x 155 x 215 |
Discover more about Shabbir Enterprises by downloading our comprehensive company profile. Learn about our history, core services, milestones, and how we continue to drive innovation in the industry. Get a deeper understanding of our commitment to excellence and how we can serve your business needs.
© Shabbir Enterprises LLC. All Rights Reserved.
Fill this form and we’ll send our company profile straight to your email