- Availability
Electric Pedestrian Stacker
Brand | |
Capacity |
Capacity
1500 KG LIFTING HEIGHT 3 MTR AND 3.5 MTR
About This Product
Electric Pallet Stackers are versatile pieces of equipment used in warehouses, factories, and distribution centers to lift, move, and stack pallets. They offer significant advantages over manual handling, especially when dealing with heavy loads or repetitive tasks.
Technical Details
Product Code | LEPS | 1530 | 1535 |
---|---|---|---|
Drive | Battery Powered | ||
Operator Type | Pedestrians | ||
Load Capacity/ Rated Load | (Q) kg | 1500 | |
Load Centre Distance | (c) mm | 600 | |
Load Distance, Centre of drive axle to fork | (x) mm | 796 | |
Wheelbase | (y) mm | 1204 | |
Axle Loading, Laden Front/Rear | kg | 603/1409 | |
Axle Loading, Unladen Front/Rear | kg | 384/129 | |
Wheel Type | Polyethylene | ||
Tread, Front | (b10) mm | 550 | |
Tread, Rear | (b11) mm | 390(560)/ 525(680) | |
Lowered Mast Height | (h1) mm | 1980 | 2230 |
Lift Height | (h3) mm | 3000 | 3500 |
Extended Mast Height | (h4) mm | 3435 | 3935 |
Height of tiller in driving position, Min/Max | (h14) mm | 692/1255 | |
Height, Lowered | (h13) mm | 90 | |
Overall Length | (L1) mm | 1710 | |
Length to face of forks | (L2) mm | 561.5 | |
Overall Width | (b1) mm | 820 | |
Fork Dimensions | (s/e/l) mm | 70x160x1150 | |
Width over Forks | (b5) mm | 560/ 680 | |
Ground Clearance, Centre of Wheelbase | (m2) mm | 30 | |
Turning Radius | (Wa) mm | 1490 | |
Travel Speed, with/without load | km/h | 4/4.5 | |
Lift Speed, with/without load | m/s | 0-85 / 0-130 | |
Lowering Speed, with/without load | m/s | 27.8-137 / 22.5-167 | |
Maximum Gradeability, with/without load | % | 5/15 | |
Battery Voltage/Nominal Capacity K5 | V/Ah | ●12/71×2 ■12/89 x 2 | |
Approximate N.W. (Battery included) | kg | 575 | 597 |
Warehouse Operations: Loading and unloading trucks, stacking and retrieving pallets from racks, and moving goods within the warehouse.
Manufacturing Facilities: Transporting materials and finished products between workstations.
Distribution Centers: Preparing orders for shipment and loading pallets onto delivery vehicles.
Retail Stores: Receiving and stocking inventory.
Features:
Proportional Lifting & Lowering
The variable speed control ensures the stacker goes up and down smoothly, minimizing the mechanical shock and vibration, ensuring fragile loads are gently placed on racking or the floor and reducing the impact of noise and vibration on operators.
Lowering Buffering
Automatic lowering speed descent with soft buffering when the fork height is lowered to around 10cm from the ground, effectively protects the safety of the cargo, low noise and small vibration.
High Efficiency
The variable speed control brings accurate response for adjusting the lifting and lowering speed according to the actual situation so the operator can easily complete the task and improve the working efficiency.
Energy Saving
Compared to the traditional fixed lifting and lowering speed, variable speed can be adjusted according to the load and height by operator, reducing energy waste and improving energy utilization rate.
Longer Service Life
Variable speed control can reduce the mechanical impact and friction during lifting & lowering, reduce the wear and tear on the chassis, mast, bearings and enable a longer service.
Product Code | LEPS | 1530 | 1535 |
---|---|---|---|
Drive | Battery Powered | ||
Operator Type | Pedestrians | ||
Load Capacity/ Rated Load | (Q) kg | 1500 | |
Load Centre Distance | (c) mm | 600 | |
Load Distance, Centre of drive axle to fork | (x) mm | 796 | |
Wheelbase | (y) mm | 1204 | |
Axle Loading, Laden Front/Rear | kg | 603/1409 | |
Axle Loading, Unladen Front/Rear | kg | 384/129 | |
Wheel Type | Polyethylene | ||
Tread, Front | (b10) mm | 550 | |
Tread, Rear | (b11) mm | 390(560)/ 525(680) | |
Lowered Mast Height | (h1) mm | 1980 | 2230 |
Lift Height | (h3) mm | 3000 | 3500 |
Extended Mast Height | (h4) mm | 3435 | 3935 |
Height of tiller in driving position, Min/Max | (h14) mm | 692/1255 | |
Height, Lowered | (h13) mm | 90 | |
Overall Length | (L1) mm | 1710 | |
Length to face of forks | (L2) mm | 561.5 | |
Overall Width | (b1) mm | 820 | |
Fork Dimensions | (s/e/l) mm | 70x160x1150 | |
Width over Forks | (b5) mm | 560/ 680 | |
Ground Clearance, Centre of Wheelbase | (m2) mm | 30 | |
Turning Radius | (Wa) mm | 1490 | |
Travel Speed, with/without load | km/h | 4/4.5 | |
Lift Speed, with/without load | m/s | 0-85 / 0-130 | |
Lowering Speed, with/without load | m/s | 27.8-137 / 22.5-167 | |
Maximum Gradeability, with/without load | % | 5/15 | |
Battery Voltage/Nominal Capacity K5 | V/Ah | ●12/71×2 ■12/89 x 2 | |
Approximate N.W. (Battery included) | kg | 575 | 597 |

know more about us
Discover more about Shabbir Enterprises by downloading our comprehensive company profile. Learn about our history, core services, milestones, and how we continue to drive innovation in the industry. Get a deeper understanding of our commitment to excellence and how we can serve your business needs.
our customers LOVE US
Shabbir Enterprises is our go-to source for rigging equipment. The durability and precision of their rigging gear are unmatched. From lifting slings to hoists, their products have consistently met our rigorous standards, ensuring the safety and security of our heavy lifting operations."

Our warehouse efficiency skyrocketed after partnering with Shabbir Enterprises. Their top-notch material handling equipment has streamlined our operations, making the movement of goods seamless. From forklifts to pallet jacks, their products are durable, reliable.

Safety at heights is a paramount concern for our industry. Thanks to Shabbir Enterprises, we have the confidence that our workers are protected with top-tier fall protection gear. Their harnesses, lanyards, and anchors provide the reliability we need, giving our team peace of mind while working at elevated p
