- Availability
Electric Stacker Max Series
| Brand | |
| Capacity |
Brand
Lifmex
Capacity
1600 KG
About This Product
Elevate productivity with the Max Series Stacker, the warehouse’s workhorse!
The innovative AC system offers strong power, accurate control and excellent performance.
High strength vertical gearbox & longer working life. Low-noise but durable hydraulic unit, good quality cylinder & hose that ensure the high reliability of hydraulic system. High strength chassis enhances the reliability & durability of the truck.
Technical Details
| Product Code | LESM1645 | |
|---|---|---|
| Drive Unit | Electric | |
| Load Capacity | kg | 1600 |
| Load Center Distance | mm | 600 |
| Wheelbase | mm | 1375 |
| Tyre Type | Polyurethane | |
| Height, Mast lowered | mm | 2022 |
| Lift Height | mm | 4500 |
| Height, Mast extended | mm | 4960 |
| Overall Length | mm | 2035 |
| Overall Width | mm | 850 |
| Fork Dimensions | mm | 60x190x1150 |
| Turning Radius | mm | 1730/2090 |
| Travel Speed, Laden/Unladen | km/hr | 5.5/6.0 |
| Lifting Speed, Laden/Unladen | m/s | 0.13/0.16 |
| Service Brake Type | Electromagnetic | |
| Drive Motor Rating S2 60 min | kW | 1.6 |
| Lift Motor Rating at S3 15% | kW | 3 |
| Battery Voltage/Nominal Capacity | V/Ah | 24V/210Ah |
| Approximate N.W. (Battery included) | kg | 1240 |
AC traction motor, maintenance free.
Two speed lowering offers better stability and accuracy of stacking the goods. Side positioned drive system, easy to manage stability.
Emergency reverse belly button that protects hurting the operator. Emergency disconnector will cut-off power source to avoid accident when truck goes out of control.
Automatic switch to lower speed when the fork reaches its setting height. Ergonomic tiller bounded with key switch, BDI and troubleshooting indicator enhances easy and accurate operation. Foldable platform reduces vibration which makes operator feel more comfortable when driving. Dual monitoring system. Anti-rolling back brake keeps the truck from skidding down when truck is out of control or travelling on ramp. Auto- slow down feature on turning, ensure smooth and safe operation.
| Product Code | LESM1645 | |
|---|---|---|
| Drive Unit | Electric | |
| Load Capacity | kg | 1600 |
| Load Center Distance | mm | 600 |
| Wheelbase | mm | 1375 |
| Tyre Type | Polyurethane | |
| Height, Mast lowered | mm | 2022 |
| Lift Height | mm | 4500 |
| Height, Mast extended | mm | 4960 |
| Overall Length | mm | 2035 |
| Overall Width | mm | 850 |
| Fork Dimensions | mm | 60x190x1150 |
| Turning Radius | mm | 1730/2090 |
| Travel Speed, Laden/Unladen | km/hr | 5.5/6.0 |
| Lifting Speed, Laden/Unladen | m/s | 0.13/0.16 |
| Service Brake Type | Electromagnetic | |
| Drive Motor Rating S2 60 min | kW | 1.6 |
| Lift Motor Rating at S3 15% | kW | 3 |
| Battery Voltage/Nominal Capacity | V/Ah | 24V/210Ah |
| Approximate N.W. (Battery included) | kg | 1240 |
know more about us
Discover more about Shabbir Enterprises by downloading our comprehensive company profile. Learn about our history, core services, milestones, and how we continue to drive innovation in the industry. Get a deeper understanding of our commitment to excellence and how we can serve your business needs.














