- Availability
- In Stock
Brand | |
Capacity |
Brand
Lifmex
Capacity
145 (kg/100mtr)
Nominal Diameter (mm) | Minimum Breaking Strength (kN) | Approx Weight (kg/100mtr) – 1570N/mm² | Approx Weight (kg/100mtr) – 1770N/mm² |
---|---|---|---|
2 | – | 1.48 | 1 |
3 | – | 3.33 | 2.26 |
4 | – | 5.92 | 4.02 |
5 | 8.2 | 9.25 | 6.28 |
6 | 11.8 | 13.3 | 9.04 |
8 | 21 | 23.7 | 16.1 |
10 | 32.8 | 37 | 25.1 |
12 | 47.3 | 53.3 | 36.1 |
14 | 64.3 | 72.5 | 49.2 |
16 | 84 | 94.7 | 64.3 |
18 | 106 | 120 | 81.3 |
20 | 131 | 148 | 100 |
22 | 159 | 179 | 121 |
24 | 189 | 213 | 145 |
Discover more about Shabbir Enterprises by downloading our comprehensive company profile. Learn about our history, core services, milestones, and how we continue to drive innovation in the industry. Get a deeper understanding of our commitment to excellence and how we can serve your business needs.
© Shabbir Enterprises LLC. All Rights Reserved.
Fill this form and we’ll send our company profile straight to your email