Size (mm) Width (mm) Working Load Limit (t) Breaking Load (kN) Approx Weight (kg/mtr)
6 x 18 7.5 1.1 45.2 0.79
8 x 24 10 2 80.4 1.38
10 x 30 12.5 3.2 125 2.2
13 x 39 16.3 5 214 3.8
16 x 48 20 8 320 5.63
20 x 60 25 12.5 450 8.6
22 x 66 28 15.3 610 10.2
26 x 78 35 21.3 850 14.87
32 x 96 40 32.2 1286 22.29

our customers LOVE US

See It Styled On Instagram

    No access token

Product Enquiry

Main Menu