- Availability
- In Stock
| Brand | LIFMEX |
| Brand Origin | UK |
| Capacity | 400 Kg |
| Color | Green |
| Product Dimensions | 1000 mm × 610 mm × 1770 mm |
| Min Order Quantity | 1 |
Brand
Lifmex
Capacity
400 KG
Optimize your material handling operations with our versatile and reliable material lift stackers.
Efficient Lifting: Effortlessly lifts and lowers heavy loads.
Versatile Applications: Handles a wide range of materials, including pallets, boxes, and drums.
Compact Design: Ideal for use in tight spaces and confined areas.
Enhanced Safety: Equipped with safety features to protect operators and equipment.
Durable Construction: Built to withstand the rigors of demanding warehouse environments.
| Product Code | LMLS4015 | |
|---|---|---|
| Load Capacity | kg | 400 |
| Load Center | mm | 350 |
| Wheel Type | Polyurethane | |
| Minimum Fork Height | mm | 90 |
| Maximum Fork Height | mm | 1500 |
| Fork Outside Width | mm | 550 |
| Fork Length | mm | 615 |
| Overall Dimensions | mm | L1000*W610*H1770 |
| Minimum Turning Radius | mm | 1022 |
| Table Dimensions | Mm | 610×580 |
| Approximate N.W. | 105 | |
| Product Code | LMLS4015 | |
|---|---|---|
| Load Capacity | kg | 400 |
| Load Center | mm | 350 |
| Wheel Type | Polyurethane | |
| Minimum Fork Height | mm | 90 |
| Maximum Fork Height | mm | 1500 |
| Fork Outside Width | mm | 550 |
| Fork Length | mm | 615 |
| Overall Dimensions | mm | L1000*W610*H1770 |
| Minimum Turning Radius | mm | 1022 |
| Table Dimensions | Mm | 610×580 |
| Approximate N.W. | 105 | |
Discover more about Shabbir Enterprises by downloading our comprehensive company profile. Learn about our history, core services, milestones, and how we continue to drive innovation in the industry. Get a deeper understanding of our commitment to excellence and how we can serve your business needs.
Fill this form and we’ll send our company profile straight to your email
