- Availability
- In Stock
Brand
Lifmex
Capacity
1 TON TO 1.5 TON AND LIFTING HEIGHT 1.6 MTR TO 3.5 MTR
A Blend Of Power And Efficiency!
Semi-electric Stackers strike a perfect balance between manual and electric power, making them a popular choice for various material handling tasks. These versatile machines offer a unique blend of features and benefits that cater to a wide range of applications.
Product Code | LSES | 1016 | 1030 | 1530 | 1535 |
---|---|---|---|---|---|
Load Capacity | kg | 1000 | 1000 | 1500 | 1500 |
Load Center | mm | 450 | 450 | 450 | 450 |
Type of Lifting | Electric | ||||
Wheel Type | Nylon | ||||
Wheel Base | mm | 1182 | |||
Minimum Fork Height | mm | 90 | |||
Maximum Fork Height | mm | 1600 | 3000 | 3000 | 3500 |
Fork Length | mm | 1150 | |||
Overall Height | mm | 2130 | 2080 | 2130 | 2380 |
Maximum Lifting Height | mm | 1510 | 2910 | 2910 | 3410 |
Minimum Turning Radius | mm | 1450 | |||
Lifting Speed (Laden/Unladen) | mm/s | 40-50/85-95 | |||
Lowering Speed (Laden/Unladen) | mm/s | 90-110/85-95 | |||
Approximate N.W. | kg | 340 | 430 | 450 | 470 |
Combine the power of hydraulics with the convenience of electric assistance, this equipment is offering a unique solution for efficient material handling. These machines are designed to enhance productivity and reduce operator strain in various industrial settings.
Compact body design, flexible operation and labor saving. Integrated hydraulic power unit which makes performance stable and reliable.
Standard adjustable bended fork. Precise lifting & lowering via hand lever. Battery cut-off key switch that prevents unauthorized use.
Integrated with maintenance-free battery. Designed with a simple Foot brake operation.
Product Code | LSES | 1016 | 1030 | 1530 | 1535 |
---|---|---|---|---|---|
Load Capacity | kg | 1000 | 1000 | 1500 | 1500 |
Load Center | mm | 450 | 450 | 450 | 450 |
Type of Lifting | Electric | ||||
Wheel Type | Nylon | ||||
Wheel Base | mm | 1182 | |||
Minimum Fork Height | mm | 90 | |||
Maximum Fork Height | mm | 1600 | 3000 | 3000 | 3500 |
Fork Length | mm | 1150 | |||
Overall Height | mm | 2130 | 2080 | 2130 | 2380 |
Maximum Lifting Height | mm | 1510 | 2910 | 2910 | 3410 |
Minimum Turning Radius | mm | 1450 | |||
Lifting Speed (Laden/Unladen) | mm/s | 40-50/85-95 | |||
Lowering Speed (Laden/Unladen) | mm/s | 90-110/85-95 | |||
Approximate N.W. | kg | 340 | 430 | 450 | 470 |
Discover more about Shabbir Enterprises by downloading our comprehensive company profile. Learn about our history, core services, milestones, and how we continue to drive innovation in the industry. Get a deeper understanding of our commitment to excellence and how we can serve your business needs.
© Shabbir Enterprises LLC. All Rights Reserved.
Fill this form and we’ll send our company profile straight to your email