- Availability
Scissor Reach Truck
Brand | |
Capacity |
Capacity
1.5 TON AND LIFTING HEIGHT 3 MTR
About This Product
Best choice for narrow aisle and high shelf stacking condition. Standing operation which provides broader view. Electric Power Steering (EPS) control makes steering operation more efficient and comfortable. Duplex Mast with lifting height of 3mtrs.
Technical Details
TECHNICAL PARAMETERS | ||
---|---|---|
Product Code | LERT1530 | |
Drive Unit | Battery | |
Load Capacity | (Q) kg | 1500 |
Load Center Distance | (c) mm | 600 |
Wheelbase | (y) mm | 1513 |
Tyre Type | Polyurethane | |
Height, Mast lowered | (h1) mm | 2245 |
Lift Height | (h3) mm | 3000 |
Height, Mast extended | (h4) mm | 3960 |
Overall Length | (l1) mm | 2415 |
Overall Width | (b1)(b2) mm | 1078 |
Fork Dimensions | (s/e/l) mm | 40/100/1070 |
Turning Radius | (Wa) mm | 1785 |
Travel Speed, Laden/Unladen | km/hr | 8.5/9 |
Lifting Speed, Laden/Unladen | m/s | 0.26/0.39 |
Service Brake Type | Electromagnetic | |
Steering Design | Electronic | |
Drive Motor Rating S2 60 min | kW | 4 |
Lift Motor Rating at S3 15% | kW | 8.2 |
Battery Voltage/Nominal Capacity K5 | V/Ah | 48V/420Ah |
Approximate Service Weight (Battery included) | kg | 2285 |
FEATURES:
- Electronic Power Steering
- 420Ah Battery Capacity
- Front Light
- Warning Light
- Rearview Mirror
TECHNICAL PARAMETERS | ||
---|---|---|
Product Code | LERT1530 | |
Drive Unit | Battery | |
Load Capacity | (Q) kg | 1500 |
Load Center Distance | (c) mm | 600 |
Wheelbase | (y) mm | 1513 |
Tyre Type | Polyurethane | |
Height, Mast lowered | (h1) mm | 2245 |
Lift Height | (h3) mm | 3000 |
Height, Mast extended | (h4) mm | 3960 |
Overall Length | (l1) mm | 2415 |
Overall Width | (b1)(b2) mm | 1078 |
Fork Dimensions | (s/e/l) mm | 40/100/1070 |
Turning Radius | (Wa) mm | 1785 |
Travel Speed, Laden/Unladen | km/hr | 8.5/9 |
Lifting Speed, Laden/Unladen | m/s | 0.26/0.39 |
Service Brake Type | Electromagnetic | |
Steering Design | Electronic | |
Drive Motor Rating S2 60 min | kW | 4 |
Lift Motor Rating at S3 15% | kW | 8.2 |
Battery Voltage/Nominal Capacity K5 | V/Ah | 48V/420Ah |
Approximate Service Weight (Battery included) | kg | 2285 |

know more about us
Discover more about Shabbir Enterprises by downloading our comprehensive company profile. Learn about our history, core services, milestones, and how we continue to drive innovation in the industry. Get a deeper understanding of our commitment to excellence and how we can serve your business needs.
our customers LOVE US
Shabbir Enterprises is our go-to source for rigging equipment. The durability and precision of their rigging gear are unmatched. From lifting slings to hoists, their products have consistently met our rigorous standards, ensuring the safety and security of our heavy lifting operations."

Our warehouse efficiency skyrocketed after partnering with Shabbir Enterprises. Their top-notch material handling equipment has streamlined our operations, making the movement of goods seamless. From forklifts to pallet jacks, their products are durable, reliable.

Safety at heights is a paramount concern for our industry. Thanks to Shabbir Enterprises, we have the confidence that our workers are protected with top-tier fall protection gear. Their harnesses, lanyards, and anchors provide the reliability we need, giving our team peace of mind while working at elevated p
