- Availability
- In Stock
Brand | |
Capacity |
Brand
Lifmex
Capacity
DIAMETER-6 MM TO 24 MM
Galvanized vs. Ungalvanized Wire Rope
Galvanized Wire Rope
Nominal Diameter (mm) | Minimum Breaking Strength (kN) Nominal Tensile Strength (N/mm²) |
Approx N.W. (kg/100mtr) | |
---|---|---|---|
1570 N/mm² | 1770 N/mm² | ||
6 | 18.8 | 21.2 | 13.7 |
8 | 33.4 | 37.6 | 24.4 |
10 | 52.1 | 58.8 | 38.1 |
12 | 75.1 | 84.6 | 54.9 |
14 | 102 | 115 | 74.7 |
16 | 133 | 150 | 97.5 |
18 | 169 | 190 | 123 |
20 | 208 | 235 | 152 |
22 | 252 | 284 | 184 |
24 | 300 | 338 | 219 |
Nominal Diameter (mm) |
Minimum Breaking Strength (kN) Nominal Tensile Strength (N/mm²) |
Approx N.W. (kg/100mtr) |
|
---|---|---|---|
1570 N/mm² | 1770 N/mm² | ||
6 | 18.8 | 21.2 | 13.7 |
8 | 33.4 | 37.6 | 24.4 |
10 | 52.1 | 58.8 | 38.1 |
12 | 75.1 | 84.6 | 54.9 |
14 | 102 | 115 | 74.7 |
16 | 133 | 150 | 97.5 |
18 | 169 | 190 | 123 |
20 | 208 | 235 | 152 |
22 | 252 | 284 | 184 |
24 | 300 | 338 | 219 |
Nominal Diameter (mm) |
Minimum Breaking Strength (kN) Nominal Tensile Strength (N/mm²) |
Approx N.W. (kg/100mtr) |
|
---|---|---|---|
1570 N/mm² | 1770 N/mm² | ||
6 | 20.1 | 22.6 | 15 |
8 | 35.8 | 40.3 | 26.8 |
10 | 55.9 | 63 | 41.8 |
12 | 80.5 | 90.7 | 60.2 |
13 | 94.5 | 106 | 70.6 |
16 | 143 | 161 | 107 |
18 | 181 | 204 | 135 |
22 | 271 | 305 | 202 |
24 | 322 | 363 | 241 |
Nominal Diameter (mm) | Minimum Breaking Strength (kN) Nominal Tensile Strength (N/mm²) |
Approx N.W. (kg/100mtr) | |
---|---|---|---|
1570 N/mm² | 1770 N/mm² | ||
6 | 18.8 | 21.2 | 13.7 |
8 | 33.4 | 37.6 | 24.4 |
10 | 52.1 | 58.8 | 38.1 |
12 | 75.1 | 84.6 | 54.9 |
14 | 102 | 115 | 74.7 |
16 | 133 | 150 | 97.5 |
18 | 169 | 190 | 123 |
20 | 208 | 235 | 152 |
22 | 252 | 284 | 184 |
24 | 300 | 338 | 219 |
Nominal Diameter (mm) |
Minimum Breaking Strength (kN) Nominal Tensile Strength (N/mm²) |
Approx N.W. (kg/100mtr) |
|
---|---|---|---|
1570 N/mm² | 1770 N/mm² | ||
6 | 18.8 | 21.2 | 13.7 |
8 | 33.4 | 37.6 | 24.4 |
10 | 52.1 | 58.8 | 38.1 |
12 | 75.1 | 84.6 | 54.9 |
14 | 102 | 115 | 74.7 |
16 | 133 | 150 | 97.5 |
18 | 169 | 190 | 123 |
20 | 208 | 235 | 152 |
22 | 252 | 284 | 184 |
24 | 300 | 338 | 219 |
Nominal Diameter (mm) |
Minimum Breaking Strength (kN) Nominal Tensile Strength (N/mm²) |
Approx N.W. (kg/100mtr) |
|
---|---|---|---|
1570 N/mm² | 1770 N/mm² | ||
6 | 20.1 | 22.6 | 15 |
8 | 35.8 | 40.3 | 26.8 |
10 | 55.9 | 63 | 41.8 |
12 | 80.5 | 90.7 | 60.2 |
13 | 94.5 | 106 | 70.6 |
16 | 143 | 161 | 107 |
18 | 181 | 204 | 135 |
22 | 271 | 305 | 202 |
24 | 322 | 363 | 241 |
Discover more about Shabbir Enterprises by downloading our comprehensive company profile. Learn about our history, core services, milestones, and how we continue to drive innovation in the industry. Get a deeper understanding of our commitment to excellence and how we can serve your business needs.
© Shabbir Enterprises LLC. All Rights Reserved.
Fill this form and we’ll send our company profile straight to your email