- Availability
Fiberglass Ladder
| Brand | Wallclimb |
| Brand Origin | |
| Capacity | |
| Color | Red |
| Product Dimensions | |
| Min Order Quantity | 1 |
Brand
Wallclimb
About This Product
- Extends from 2.55 meters to 6.80 meters.
- Made from high-quality, non-conductive fiberglass.
- Lightweight design for easy transport and setup.
- Slip-resistant steps for secure footing.
- Suitable for both professional and home use.
- Vibrant red color for high visibility.
- Ideal for electrical work due to non-conductive material.
- Provides stability and reliability for various tasks.
Technical Details
Specifications
| CODE | NO. OF STEP | LENGTH IN MTR | EXTENDED HEIGHT IN MTR |
|---|---|---|---|
| WFL2EXT8 | 8 + 8 STEP | 2.55 | 4.80 |
| WFL2EXT10 | 10 + 10 STEP | 3.10 | 6.00 |
| WFL2EXT12 | 12 + 12 STEP | 3.70 | 7.00 |
| WFL2EXT13 | 13 + 13 STEP | 4.00 | 7.60 |
| WFL2EXT14 | 14 + 14 STEP | 4.35 | 8.50 |
| WFL2EXT15 | 15 + 15 STEP | 4.66 | 9.00 |
| WFL2EXT16 | 16 + 16 STEP | 5.00 | 9.60 |
| WFL2EXT18 | 18 + 18 STEP | 5.60 | 11.00 |
| WFL2EXT20 | 20 + 20 STEP | 6.20 | 12.00 |
| WFL2EXT22 | 22 + 22 STEP | 6.80 | 13.20 |
The Wallclimb Fiberglass Ladder in red is a highly versatile and durable ladder designed for a variety of tasks. It extends from 2.55 meters to 6.80 meters, making it suitable for both low and high reach applications. Constructed from high-quality fiberglass, it is non-conductive and safe for electrical work. The ladder features 8 to 22 steps, providing flexibility for different height requirements. Its lightweight design ensures easy transport and setup, while the slip-resistant steps offer secure footing. This ladder is ideal for both professional and home use, offering stability and reliability. The vibrant red color enhances visibility, ensuring safety in various environments.
Specifications
| CODE | NO. OF STEP | LENGTH IN MTR | EXTENDED HEIGHT IN MTR |
|---|---|---|---|
| WFL2EXT8 | 8 + 8 STEP | 2.55 | 4.80 |
| WFL2EXT10 | 10 + 10 STEP | 3.10 | 6.00 |
| WFL2EXT12 | 12 + 12 STEP | 3.70 | 7.00 |
| WFL2EXT13 | 13 + 13 STEP | 4.00 | 7.60 |
| WFL2EXT14 | 14 + 14 STEP | 4.35 | 8.50 |
| WFL2EXT15 | 15 + 15 STEP | 4.66 | 9.00 |
| WFL2EXT16 | 16 + 16 STEP | 5.00 | 9.60 |
| WFL2EXT18 | 18 + 18 STEP | 5.60 | 11.00 |
| WFL2EXT20 | 20 + 20 STEP | 6.20 | 12.00 |
| WFL2EXT22 | 22 + 22 STEP | 6.80 | 13.20 |
know more about us
Discover more about Shabbir Enterprises by downloading our comprehensive company profile. Learn about our history, core services, milestones, and how we continue to drive innovation in the industry. Get a deeper understanding of our commitment to excellence and how we can serve your business needs.











