- Availability
Counter Balance Electric Stacker
| Brand | |
| Capacity |
Brand
Lifmex
Capacity
1500 KG
About This Product
A Cost-efficient Stacker that combines the versatility of a counterbalance forklift with the operational benefits of a Pedestrian Stacker.
It moves heavy loads from one place to another without the need for oversized fork truck equipment.
Technical Details
| Product Code | LBES1530 | ||
|---|---|---|---|
| Mast Type | Duplex | ||
| Mast Profile | H Model | ||
| Type of Drive | Full Electric | ||
| Operator Type | Rider | ||
| Capacity | (Q) kg | 1500 | |
| Load Center | (C) mm | 600 | |
| Wheel Type | PU (Polyurethane) | ||
| Mast Lower Height | (h1) mm | 2055 | |
| Mast Extend Height | (h2) mm | 3810 | |
| Lifting Height | (h) mm | 70~3000 | |
| Fork Length | (slell) mm | 1070 | |
| Rear Body Width | (W1) mm | 850 | |
| Overall Width | (W2) mm | 990 | |
| Overall Length (with platform) | (L) mm | 3250 | |
| Height of tiller arm in drive position min/max | (H) mm | 1030~1270 | |
| Rear Body Height | (H1) mm | 860 | |
| Overall Fork Width | (W) mm | 200~680 | |
| Min Turning Radius | (Wα) mm | 1633 | |
| Lowered Height of Fork | (H3) mm | 70 | |
| Travel Speed | Laden | km/h | 5 |
| Unladen | km/h | 5.3 | |
| Lift Speed | Laden | mm/s | 90 |
| Unladen | mm/s | 100 | |
| Lower Speed | Laden | mm/s | 210 |
| Unladen | mm/s | 80 | |
| Approximate N.W. with Battery | kg | 1830 | |
Counterbalance design allows the operator complete access to three sides of the load. The open front enables the forks to be next to workstation for easy loading and unloading.
Counter Balance Stackers can be found working on loading docks, in stock rooms and on manufacturing floors, where durability and dependability are crucial. With its compact dimensions suited to confined areas, and legless design, the stacker can be used to lift practically anything you can think of as there are no “legs” to get in the way.
| Product Code | LBES1530 | ||
|---|---|---|---|
| Mast Type | Duplex | ||
| Mast Profile | H Model | ||
| Type of Drive | Full Electric | ||
| Operator Type | Rider | ||
| Capacity | (Q) kg | 1500 | |
| Load Center | (C) mm | 600 | |
| Wheel Type | PU (Polyurethane) | ||
| Mast Lower Height | (h1) mm | 2055 | |
| Mast Extend Height | (h2) mm | 3810 | |
| Lifting Height | (h) mm | 70~3000 | |
| Fork Length | (slell) mm | 1070 | |
| Rear Body Width | (W1) mm | 850 | |
| Overall Width | (W2) mm | 990 | |
| Overall Length (with platform) | (L) mm | 3250 | |
| Height of tiller arm in drive position min/max | (H) mm | 1030~1270 | |
| Rear Body Height | (H1) mm | 860 | |
| Overall Fork Width | (W) mm | 200~680 | |
| Min Turning Radius | (Wα) mm | 1633 | |
| Lowered Height of Fork | (H3) mm | 70 | |
| Travel Speed | Laden | km/h | 5 |
| Unladen | km/h | 5.3 | |
| Lift Speed | Laden | mm/s | 90 |
| Unladen | mm/s | 100 | |
| Lower Speed | Laden | mm/s | 210 |
| Unladen | mm/s | 80 | |
| Approximate N.W. with Battery | kg | 1830 | |
know more about us
Discover more about Shabbir Enterprises by downloading our comprehensive company profile. Learn about our history, core services, milestones, and how we continue to drive innovation in the industry. Get a deeper understanding of our commitment to excellence and how we can serve your business needs.














